2026 MINI Countryman Electric
Countryman E
65.2 kWh
£29,255
inc. £3,750 grantCountryman SE ALL4
65 kWh
Price not known
inc. £3,750 grantMidnight Edition
65 kWh
£37,895
inc. £3,750 grantUntamed Edition
65.2 kWh
Price not known
Pre-orderUntamed Edition
65 kWh
Price not known
Pre-orderHow the versions compare
| Figures | Countryman E 65.2 kWh | Countryman SE ALL4 65 kWh | Midnight Edition 65 kWh | Untamed Edition 65.2 kWh | Untamed Edition 65 kWh |
|---|---|---|---|---|---|
| Battery | 65.2 kWh | ||||
| Range | 307 miles | 287 miles | 285 miles | 307 miles | 287 miles |
| Efficiency | 3.6 mi/kWh | 3.4 mi/kWh | 3.4 mi/kWh | 3.6 mi/kWh | 3.4 mi/kWh |
| Horsepower | 204 hp | 313 hp | 313 hp | 204 hp | 313 hp |
| Acceleration | 8.6 secs | 5.6 secs | 5.6 secs | 8.6 secs | 5.6 secs |
| Top speed | 106 mph | 112 mph | 112 mph | 106 mph | 112 mph |
| Max fast charge power | 130 kW | ||||
| Fastest charge time | 29 mins | ||||
| AC charge power | 11 kW | ||||
| Boot volume | 460 litres | ||||
| Weight | 1,940 kg | 2,075 kg | 2,075 kg | 1,940 kg | 2,075 kg |
What the trims give you
| Equipment | Midnight Edition £37,895 | Untamed Edition |
|---|---|---|
| Driving Assistant Plus | Standard | ? Not known |
| Active cruise control with Stop & Go | Standard | ? Not known |
| Lane centring assistant | Standard | ? Not known |
| 18-inch Asteroid Spoke alloy wheels in Jet Black or Vibrant Silver | Standard | ? Not known |
| 19-inch Untamed Edition Spoke alloy wheels | ? Not known | Standard |
| Midnight Black roof | Standard | ? Not known |
| Pirelli Scorpion All Terrain Plus tyres (SE only among the electric cars) | ? Not known | £ Optional |
| 15 mm higher ride height (SE only) | ? Not known | Standard |
| Sun protection glass | Standard | ? Not known |
| Front and rear underbody protection | ? Not known | Standard |
| Matt black protective film on the wheel arches, sills and bonnet | ? Not known | Standard |
| Dark Steel grille surround, diffuser and badges | ? Not known | Standard |
| Towbar, up to 2,000 kg depending on powertrain | ? Not known | £ Optional |
| JCW sports seats in Vescin Nightshade Blue | ? Not known | Standard |
| Vescin Black/Blue cloth upholstery | Standard | ? Not known |
| Dark headliner | Standard | ? Not known |
| Vescin Vintage Brown or Vescin Black upholstery | ? Not known | £ Optional |
| Heated front seats | Standard | ? Not known |
| Millennial Melange knitted dashboard and door panels | ? Not known | Standard |
| Head-up display | Standard | ? Not known |
| Wireless device charging | Standard | ? Not known |
| MINI Connected Package (four years) | Standard | ? Not known |
| Real-time traffic information | Standard | ? Not known |
standard · £ cost option · — not available · ? not known