MINI Cooper Electric
The electric Cooper: 3.86 metres long, up to 242 miles, and the same shape MINI has always been.
Compare two or three side by side
How green are MINI's EVs? 30% environment · 39% human rightsHow the versions compare
| Figures | Cooper E 36.6 kWh | Cooper SE 49.2 kWh |
|---|---|---|
| Battery | 36.6 kWh | 49.2 kWh |
| Range | 179 miles | 239 miles |
| Efficiency | 4.3 mi/kWh | |
| Horsepower | 184 hp | 218 hp |
| Acceleration | 7.3 secs | 6.7 secs |
| Top speed | 99 mph | 106 mph |
| Max fast charge power | 75 kW | 95 kW |
| Fastest charge time | 28 mins | 30 mins |
| AC charge power | 11 kW | |
| Boot volume | 210 litres | |
| Weight | 1,615 kg | 1,680 kg |
Prices and specifications correct as of 30 August 2026. Source: MINI UK configurator, August 2026.