2026 Mercedes-Benz Maybach EQS SUV
First Class
EQS 680
£200,870
In productionFirst Class Night Series
EQS 680
£240,870
In productionHow the versions compare
| Figures | First Class EQS 680 | First Class Night Series EQS 680 |
|---|---|---|
| Battery | 118 kWh | |
| Range | 370 miles | 366 miles |
| Efficiency | 2.7 mi/kWh | |
| Horsepower | 658 hp | |
| Acceleration | 4.4 secs | |
| Top speed | 130 mph | |
| Max fast charge power | 200 kW | |
| Fastest charge time | 31 mins | |
| AC charge power | 22 kW | |
| Boot volume | 440 litres | |
| Weight | 3,148 kg | |
What the trims give you
| Equipment | First Class £200,870 | First Class Night Series £240,870 |
|---|---|---|
| Heat pump | Standard | |
| Two individual rear seats in place of the bench | Standard | |
| Ventilated front and rear seats | Standard | |
| Heated front and rear seats with neck heating | Standard | |
| Multi-contour massage seats, front and rear | Standard | |
| Calf massage in the rear | Standard | |
| Rear seat memory | Standard | |
| Front and rear automatic climate control | Standard | |
| Refrigerated compartment | Standard | |
| Folding rear tables | Standard | |
| Electric rear door sunblinds | Standard | |
| Heated steering wheel | Standard | |
| Soft closing doors | Standard | |
| Fingerprint scanner | Standard | |
| Adaptive cruise control with steering assist (Driving Assistance package Plus) | Standard | |
| Active Parking Assist with 360° camera | Standard | |
| 21" Maybach bi-colour alloy wheels | Standard | Not available |
| 21" Maybach 7-spoke black alloy wheels | Not available | Standard |
| DIGITAL LIGHT headlamps | Standard | |
| Panoramic sliding sunroof | Standard | |
| Privacy glass | Standard | |
| AIRMATIC air suspension with adaptive damping | Standard | |
| 10° rear axle steering | Standard | |
| Tow bar with Trailer Manoeuvring Assist | Standard | |
| Black exterior trim in dark shadow gloss | Not available | Standard |
| MBUX Hyperscreen: 12.3" driver display, 17.7" OLED centre and 12.3" OLED passenger screens | Standard | |
| Augmented reality head-up display | Standard | |
| Smartphone integration | Standard | |
| Wireless phone charging, front and rear | Standard | |
| Burmester 4D surround sound | Standard | |
| Rear seat entertainment screens and MBUX rear tablet | Standard | |
| Navigation with EQ charging stop planning | Standard | |
| Dashcam | Standard | |
standard · £ cost option · — not available