2026 Mercedes-Benz GLC
Sport
GLC 250
£55,495
In productionAMG Line
GLC 250
£58,495
In productionAMG Line Premium
GLC 250
£63,495
In productionAMG Line Premium Plus
GLC 250
£65,995
In productionPremier Edition
GLC 250
£68,495
In productionSport
GLC 400 4MATIC
£60,350
In productionAMG Line
GLC 400 4MATIC
£63,350
In productionAMG Line Premium
GLC 400 4MATIC
£68,350
In productionAMG Line Premium Plus
GLC 400 4MATIC
£70,850
In productionPremier Edition
GLC 400 4MATIC
£73,350
In productionHow the versions compare
| Figures | Sport GLC 250 | AMG Line GLC 250 | AMG Line Premium GLC 250 | AMG Line Premium Plus GLC 250 | Premier Edition GLC 250 | Sport GLC 400 4MATIC | AMG Line GLC 400 4MATIC | AMG Line Premium GLC 400 4MATIC | AMG Line Premium Plus GLC 400 4MATIC | Premier Edition GLC 400 4MATIC |
|---|---|---|---|---|---|---|---|---|---|---|
| Range | 389 miles | 382 miles | 379 miles | 378 miles | 375 miles | 405 miles | 400 miles | 396 miles | 395 miles | 393 miles |
| Efficiency | 4 mi/kWh | 3.9 mi/kWh | 3.8 mi/kWh | 3.8 mi/kWh | 3.8 mi/kWh | 3.8 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh |
| Horsepower | 354 hp | 354 hp | 354 hp | 354 hp | 354 hp | 489 hp | 489 hp | 489 hp | 489 hp | 489 hp |
| Acceleration | 5.9 secs | 5.9 secs | 5.9 secs | 5.9 secs | 5.9 secs | 4.3 secs | 4.3 secs | 4.3 secs | 4.3 secs | 4.3 secs |
| Top speed | 130 mph | |||||||||
| Max fast charge power | 320 kW | 320 kW | 320 kW | 320 kW | 320 kW | 330 kW | 330 kW | 330 kW | 330 kW | 330 kW |
| Fastest charge time | 22 mins | |||||||||
| AC charge power | 11 kW | |||||||||
| Boot volume | 520 litres | |||||||||
| Towing capacity | 2,200 kg | 2,200 kg | 2,200 kg | 2,200 kg | 2,200 kg | 2,400 kg | 2,400 kg | 2,400 kg | 2,400 kg | 2,400 kg |
| Weight | 2,414 kg | 2,425 kg | 2,434 kg | 2,450 kg | 2,448 kg | 2,581 kg | 2,590 kg | 2,599 kg | 2,616 kg | 2,614 kg |
What the trims give you
| Equipment | Sport £55,495 | AMG Line £58,495 | AMG Line Premium £63,495 | AMG Line Premium Plus £65,995 | Premier Edition £68,495 |
|---|---|---|---|---|---|
| DC charging up to 330 kW (320 kW on the GLC 250) | Standard | ||||
| Charges on 400 volt chargers too | Standard | ||||
| 11 kW AC charging | Standard | ||||
| 22 kW AC charging (£1,000) | Optional on all | ||||
| Heated front seats | Standard | ||||
| Ventilated front seats | Not available | Not available | Not available | Standard | Standard |
| Multicontour massage front seats | Not available | Not available | Not available | Standard | Standard |
| Heated outer rear seats | Not available | Not available | Not available | Standard | Standard |
| Heated steering wheel | Not available | Not available | Standard | Standard | Standard |
| Memory seats, mirrors and steering column | Not available | Standard | Standard | Standard | Standard |
| Electrically folding rear seat backs | Standard | ||||
| Two-zone climate control | Standard | ||||
| ARTICO man-made leather upholstery | Standard | Standard | Standard | Standard | Not available |
| Leather upholstery | Not available | Not available | Not available | Not available | Standard |
| Tagua Brown nappa leather (£2,000) | Not available | Not available | Not available | £ Optional | Not available |
| Adaptive cruise control | Standard | ||||
| Active blind spot assist | Standard | ||||
| Lane keeping assist | Standard | ||||
| Reversing camera | Standard | ||||
| MB.DRIVE PARKING ASSIST | Standard | Standard | Not available | Not available | Not available |
| 360° camera | Not available | Not available | Standard | Standard | Standard |
| 20" alloy wheels | Standard | Standard | Standard | Not available | Not available |
| 21" alloy wheels | Not available | Not available | Not available | Standard | Standard |
| Panoramic glass roof | Standard | ||||
| SKY CONTROL switchable panoramic roof (not the GLC 250 Sport) | Standard | ||||
| Illuminated star pattern in the panoramic roof | Not available | Not available | Not available | Standard | Standard |
| LED headlamps with Adaptive Highbeam Assist | Standard | Standard | Not available | Not available | Not available |
| DIGITAL LIGHT headlamps | Not available | Not available | Standard | Standard | Standard |
| DIGITAL LIGHT projection functions | Not available | Not available | Not available | Standard | Standard |
| EASY-PACK electric tailgate | Standard | ||||
| Flush door handles with keyless entry and hands-free tailgate | Not available | Not available | Standard | Standard | Standard |
| Trailer coupling with ESP trailer stabilisation (£1,000) | Optional on all | ||||
| Aluminium-look running boards (£1,000) | Not available | £ Optional | £ Optional | £ Optional | Not available |
| 14" central touchscreen and 10.3" driver display | Standard | ||||
| 14" passenger display (MBUX Superscreen) | Not available | Standard | Not available | Not available | Not available |
| 39.1" MBUX Hyperscreen across the dashboard | Not available | Not available | Standard | Standard | Standard |
| Apple CarPlay and Android Auto | Standard | ||||
| Augmented reality navigation | Not available | Not available | Standard | Standard | Standard |
| Head-up display | Not available | Not available | Not available | Standard | Standard |
| Burmester 3D sound, 15 speakers | Not available | Not available | Standard | Not available | Not available |
| Burmester 4D sound, 19 speakers and seat exciters | Not available | Not available | Not available | Standard | Standard |
| Wireless phone charging | Standard | ||||
| Two wireless phone chargers | Not available | Not available | Standard | Standard | Standard |
| Phone as a digital key | Not available | Not available | Standard | Standard | Standard |
| Comfort suspension with selective damping | Standard | ||||
| AIRMATIC air suspension and rear axle steering (Refinement Package, £2,500) | Not available | £ Optional | £ Optional | £ Optional | £ Optional |
standard · £ cost option · — not available