Mercedes-Benz EQS
Mercedes' flagship electric saloon, facelifted in 2026 with a 122 kWh battery, a two speed gearbox, 350 kW charging and up to 542 miles.
Compare two or three side by side
How green are Mercedes-Benz's EVs? 39% environment · 42% human rights
2026 model year
Premium
112 kWh RWD
£91,765
In productionPremium
122 kWh RWD
£104,540
In productionPremium
122 kWh AWD
£126,455
In productionPremium Plus
112 kWh RWD
£98,765
In productionPremium Plus
122 kWh RWD
£111,540
In productionPremium Plus
122 kWh AWD
£133,455
In productionPremium Plus Executive
112 kWh RWD
£104,715
In productionPremium Plus Executive
122 kWh RWD
£117,490
In productionPremium Plus Executive
122 kWh AWD
£139,405
In production2025 model year
Business Class
118 kWh RWD
Was £119,620
Out of productionAMG Line Premium Plus
118 kWh RWD
Was £119,620
Out of productionAMG Line Premium
118 kWh RWD
Was £112,620
Out of productionBusiness Class
118 kWh AWD
Was £122,920
Out of productionAMG Line Premium Plus
118 kWh AWD
Was £122,920
Out of productionAMG Line Premium
118 kWh AWD
Was £115,920
Out of productionBusiness Class
96 kWh RWD
Was £106,845
Out of productionAMG Line Premium Plus
96 kWh RWD
Was £106,845
Out of productionAMG Line Premium
96 kWh RWD
Was £99,845
Out of production2021 model year
Try before you buy! Hire this at EVision. 5% off rental hire using the code MREV5. (Excluding insurance, excess, deposit & delivery)
How the versions compare
| Figures | Premium 112 kWh RWD | Premium 122 kWh RWD | Premium 122 kWh AWD | Premium Plus 112 kWh RWD | Premium Plus 122 kWh RWD | Premium Plus 122 kWh AWD | Premium Plus Executive 112 kWh RWD | Premium Plus Executive 122 kWh RWD | Premium Plus Executive 122 kWh AWD |
|---|---|---|---|---|---|---|---|---|---|
| Battery | 112 kWh | 122 kWh | 122 kWh | 112 kWh | 122 kWh | 122 kWh | 112 kWh | 122 kWh | 122 kWh |
| Range | 490 miles | 542 miles | 526 miles | 480 miles | 530 miles | 515 miles | 478 miles | 529 miles | 514 miles |
| Efficiency | 3.8 mi/kWh | 3.8 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.6 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.6 mi/kWh |
| Horsepower | 367 hp | 408 hp | 585 hp | 367 hp | 408 hp | 585 hp | 367 hp | 408 hp | 585 hp |
| Acceleration | 6.2 secs | 5.9 secs | 4.1 secs | 6.2 secs | 5.9 secs | 4.1 secs | 6.2 secs | 5.9 secs | 4.1 secs |
| Top speed | 130 mph | ||||||||
| Max fast charge power | 350 kW | ||||||||
| Fastest charge time | 25 mins | 27 mins | 27 mins | 25 mins | 27 mins | 27 mins | 25 mins | 27 mins | 27 mins |
| AC charge power | 11 kW | ||||||||
| Boot volume | 610 litres | ||||||||
| Weight | 2,607 kg | 2,607 kg | 2,717 kg | 2,631 kg | 2,631 kg | 2,741 kg | 2,638 kg | 2,638 kg | 2,748 kg |
What the trims give you
| Equipment | Premium £91,765 | Premium Plus £98,765 | Premium Plus Executive £104,715 |
|---|---|---|---|
| AIRMATIC air suspension | Standard | ||
| Rear axle steering up to 10° | Standard | ||
| Steer-by-wire with yoke steering wheel (£2,625, not from launch) | Optional on all | ||
| Leather upholstery | Standard | Not available | Not available |
| Nappa leather upholstery | Not available | Standard | Standard |
| Heated front seats (climatised on Premium Plus and Executive) | Standard | ||
| Ventilated front seats | Not available | Standard | Standard |
| Multicontour front seats with massage | Not available | Standard | Standard |
| Heated rear seats (climatised on the Executive) | Standard | ||
| Ventilated rear seats | Not available | Not available | Standard |
| Memory front seats | Standard | ||
| Heated steering wheel | Standard | ||
| Heated front seat belts | Not available | Standard | Standard |
| THERMOTRONIC automatic climate control | Not available | Standard | Standard |
| Rear Comfort Package Plus with executive rear seats (£4,500) | Not available | Not available | £ Optional |
| Distance Assist DISTRONIC adaptive cruise control | Standard | ||
| Lane Change Assist and Steering Assist | Standard | ||
| Blind Spot Assist | Standard | ||
| MB.DRIVE PARKING ASSIST 360 | Standard | ||
| Dashcam | Standard | ||
| PRE-SAFE Impulse Side | Not available | Not available | Standard |
| 20" AMG alloy wheels | Standard | Not available | Not available |
| 21" AMG alloy wheels | Not available | Standard | Standard |
| DIGITAL LIGHT headlights with Adaptive Highbeam Assist Plus | Standard | ||
| Panoramic sliding sunroof | Standard | ||
| Privacy glass | Standard | ||
| Break-in resistant laminated safety glass | Not available | Not available | Standard |
| KEYLESS-GO with flush door handles | Standard | ||
| MBUX Hyperscreen | Standard | ||
| Head-up display | Not available | Standard | Standard |
| Apple CarPlay and Android Auto | Standard | ||
| Wireless phone charging front and rear | Standard | ||
| Burmester 3D surround sound with Dolby Atmos | Not available | Standard | Standard |
| MBUX High-End Rear Seat Entertainment (£3,500, with the Rear Comfort Package Plus) | Not available | Not available | £ Optional |
standard · £ cost option · — not available
Prices and specifications correct as of 3 October 2026. Source: Mercedes-Benz UK EQS Saloon Facelift guide, Model Year 807, from June 2026 production, and Mercedes-Benz UK EQS price and specification guide, effective from December 2025 production (MY806.5).