Mercedes-Benz EQE SUV
The EQE as an SUV, with air suspension on every version: up to 372 miles from the rear-drive 350+, and a 625 hp Mercedes-AMG EQE 53 at the top.
Compare two or three side by side
How green are Mercedes-Benz's EVs? 39% environment · 42% human rights2026 model year
AMG Line
EQE 350+
£76,870
In productionAMG Line Night Edition Premium
EQE 350+
£82,995
In productionAMG Line Night Edition Premium Plus
EQE 350+
£87,995
In productionAMG Line
EQE 350 4MATIC
£81,370
In productionAMG Line Night Edition Premium
EQE 350 4MATIC
£87,495
In productionAMG Line Night Edition Premium Plus
EQE 350 4MATIC
£92,495
In productionAMG Line
EQE 500 4MATIC
£91,935
In productionAMG Line Night Edition Premium
EQE 500 4MATIC
£96,995
In productionAMG Line Night Edition Premium Plus
EQE 500 4MATIC
£101,995
In productionMercedes-AMG Night Edition
Mercedes-AMG EQE 53 4MATIC+
£115,495
In productionMercedes-AMG Night Edition Premium Plus
Mercedes-AMG EQE 53 4MATIC+
£125,370
In productionHow the versions compare
| Figures | AMG Line EQE 350+ | AMG Line Night Edition Premium EQE 350+ | AMG Line Night Edition Premium Plus EQE 350+ | AMG Line EQE 350 4MATIC | AMG Line Night Edition Premium EQE 350 4MATIC | AMG Line Night Edition Premium Plus EQE 350 4MATIC | AMG Line EQE 500 4MATIC | AMG Line Night Edition Premium EQE 500 4MATIC | AMG Line Night Edition Premium Plus EQE 500 4MATIC | Mercedes-AMG Night Edition Mercedes-AMG EQE 53 4MATIC+ | Mercedes-AMG Night Edition Premium Plus Mercedes-AMG EQE 53 4MATIC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 372 miles | 366 miles | 350 miles | 337 miles | 333 miles | 324 miles | 360 miles | 355 miles | 338 miles | 279 miles | 259 miles |
| Efficiency | 3.3 mi/kWh | 3.2 mi/kWh | 3.1 mi/kWh | 3.2 mi/kWh | 3.1 mi/kWh | 3.1 mi/kWh | 3.2 mi/kWh | 3.1 mi/kWh | 3 mi/kWh | 2.7 mi/kWh | 2.5 mi/kWh |
| Horsepower | 320 hp | 320 hp | 320 hp | 320 hp | 320 hp | 320 hp | 449 hp | 449 hp | 449 hp | 625 hp | 625 hp |
| Acceleration | 6.4 secs | 6.4 secs | 6.4 secs | 6 secs | 6 secs | 6 secs | 4.7 secs | 4.7 secs | 4.7 secs | 3.7 secs | 3.7 secs |
| Top speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 137 mph | 137 mph |
| Max fast charge power | 170 kW | ||||||||||
| Fastest charge time | 32 mins | ||||||||||
| AC charge power | 22 kW | ||||||||||
| Boot volume | 520 litres | ||||||||||
| Towing capacity | 1,800 kg | ||||||||||
| Weight | 2,592 kg | 2,592 kg | 2,592 kg | 2,662 kg | 2,662 kg | 2,662 kg | 2,718 kg | 2,718 kg | 2,718 kg | 2,717 kg | 2,717 kg |
What the trims give you
| Equipment | AMG Line £76,870 | AMG Line Night Edition Premium £82,995 | AMG Line Night Edition Premium Plus £87,995 | Mercedes-AMG Night Edition £115,495 | Mercedes-AMG Night Edition Premium Plus £125,370 |
|---|---|---|---|---|---|
| 170 kW DC and 22 kW AC charging | Standard | ||||
| Heated front seats | Standard | ||||
| Ventilated front seats | Not available | Not available | Standard | Standard | Standard |
| Multicontour massage front seats | Not available | Not available | Standard | Not available | Not available |
| Heated rear seats | Not available | Not available | Not available | Not available | Standard |
| Luxury Interior package: quilted nappa, heated rear seats and windscreen (£3,500) | Not available | £ Optional | £ Optional | Not available | Not available |
| Heated steering wheel | Not available | Standard | Standard | Standard | Standard |
| Memory seats, mirrors and steering wheel | Standard | ||||
| Two-zone climate control | Standard | Standard | Not available | Standard | Not available |
| Four-zone climate control | Not available | Not available | Standard | Not available | Standard |
| Leather upholstery | Standard | Standard | Standard | Not available | Not available |
| AMG nappa leather sports seats | Not available | Not available | Not available | Standard | Standard |
| Fingerprint scanner | Standard | ||||
| ENERGIZING AIR CONTROL Plus | Standard | ||||
| Adaptive cruise control (DISTRONIC) | Standard | ||||
| Driving Assistance package Plus | Not available | Standard | Standard | Standard | Standard |
| Blind Spot Assist | Standard | ||||
| Active Lane Keeping Assist | Standard | ||||
| Active Park Assist with PARKTRONIC | Standard | ||||
| Reversing camera | Standard | ||||
| 360° camera | Not available | Standard | Standard | Standard | Standard |
| Transparent bonnet (not the EQE 350+) | Not available | Standard | Standard | Standard | Standard |
| 21" AMG alloy wheels | Standard | Standard | Not available | Standard | Not available |
| 22" AMG alloy wheels | Not available | Not available | Standard | Not available | Standard |
| Panoramic sliding sunroof | Standard | ||||
| LED headlamps with Adaptive Highbeam Assist | Standard | Not available | Not available | Not available | Not available |
| DIGITAL LIGHT headlamps | Not available | Standard | Standard | Standard | Standard |
| DIGITAL LIGHT projection functions | Not available | Not available | Not available | Standard | Standard |
| Night package | Not available | Standard | Standard | Standard | Standard |
| Illuminated running boards | Not available | Standard | Standard | Not available | Standard |
| HANDS-FREE ACCESS and EASY-PACK electric tailgate | Standard | ||||
| Heated windscreen and acoustic glass | Not available | Not available | Not available | Not available | Standard |
| Towing package, electric tow bar for 1,800 kg (£1,500) | Optional on all | ||||
| 12.3" driver display and 12.3" central touchscreen | Standard | ||||
| MBUX Hyperscreen, standard on the EQE 500 4MATIC and the AMG | Standard | ||||
| Hyperscreen package on the EQE 350+ and 350 4MATIC (£5,000) | Not available | £ Optional | £ Optional | Not available | Not available |
| Apple CarPlay and Android Auto | Standard | ||||
| Augmented reality navigation | Not available | Standard | Standard | Standard | Standard |
| Head-up display | Not available | Not available | Standard | Not available | Standard |
| Burmester 3D surround sound | Not available | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | ||||
| Dashcam | Not available | Not available | Standard | Not available | Standard |
| AMG TRACK PACE | Not available | Not available | Not available | Standard | Standard |
| AIRMATIC air suspension with adaptive damping | Standard | Standard | Standard | Not available | Not available |
| AMG ACTIVE RIDE CONTROL suspension | Not available | Not available | Not available | Standard | Standard |
| Rear axle steering, 10° | Not available | Not available | Not available | Standard | Standard |
standard · £ cost option · — not available
Prices and specifications correct as of 3 October 2026. Source: The EQE SUV, effective from July 2026 production: Mercedes-Benz UK price and specification guide, June 2026.