Mercedes-Benz AMG GT 4-Door
AMG's first car on its own electric platform: 106 kWh, 800 volts, up to 1,169 hp and 2.4 seconds to 62 mph, with up to 483 miles of range in the 53.
Compare two or three side by side
How green are Mercedes-Benz's EVs? 39% environment · 42% human rights2026 model year
53 Premium
AMG GT 53
£103,275
In production53 Premium Plus
AMG GT 53
£117,275
In production55 Premium
AMG GT 55
£120,095
In production55 Premium Plus
AMG GT 55
£134,095
In production63 Premium
AMG GT 63
£159,870
In production63 Premium Plus
AMG GT 63
£173,870
In productionHow the versions compare
| Figures | 53 Premium AMG GT 53 | 53 Premium Plus AMG GT 53 | 55 Premium AMG GT 55 | 55 Premium Plus AMG GT 55 | 63 Premium AMG GT 63 | 63 Premium Plus AMG GT 63 |
|---|---|---|---|---|---|---|
| Battery | 106 kWh | |||||
| Range | 483 miles | 480 miles | 426 miles | 421 miles | 424 miles | 419 miles |
| Efficiency | 3.8 mi/kWh | 3.8 mi/kWh | 3.4 mi/kWh | 3.4 mi/kWh | 3.4 mi/kWh | 3.3 mi/kWh |
| Horsepower | 544 hp | 544 hp | 816 hp | 816 hp | 1,169 hp | 1,169 hp |
| Acceleration | 3.9 secs | 3.9 secs | 2.8 secs | 2.8 secs | 2.4 secs | 2.4 secs |
| Top speed | 143 mph | 143 mph | 162 mph | 162 mph | 162 mph | 162 mph |
| Max fast charge power | 350 kW | |||||
| Fastest charge time | 16 mins | |||||
| AC charge power | 11 kW | |||||
| Boot volume | 400 litres | |||||
| Weight | 2,473 kg | 2,488 kg | 2,539 kg | 2,554 kg | 2,556 kg | 2,571 kg |
What the trims give you
| Equipment | 53 Premium £103,275 | 53 Premium Plus £117,275 | 55 Premium £120,095 | 55 Premium Plus £134,095 | 63 Premium £159,870 | 63 Premium Plus £173,870 |
|---|---|---|---|---|---|---|
| 600 kW DC charging (£1,000 on the 53, £2,000 on the 55 and 63) | Optional on all | |||||
| AMG RIDE CONTROL+ suspension | Standard | Standard | Standard | Standard | Not available | Not available |
| AMG ACTIVE RIDE CONTROL suspension | Not available | Not available | Not available | Not available | Standard | Standard |
| AMG DYNAMIC PLUS Package (£4,650 on the 55) | Not available | Not available | Not available | £ Optional | Not available | Not available |
| AMG DYNAMIC PLUS Package | Not available | Not available | Not available | Not available | Standard | Standard |
| Rear axle steering, up to 6° | Not available | Not available | Standard | Standard | Standard | Standard |
| AMG Performance Package with ceramic brakes (£10,500) | Not available | Not available | Not available | Not available | Not available | £ Optional |
| AEROKINETICS active rear diffuser (£3,650) | Not available | £ Optional | Not available | £ Optional | Not available | £ Optional |
| Heated front seats | Standard | |||||
| Ventilated front seats | Not available | Standard | Not available | Standard | Not available | Standard |
| Multicontour front seats with massage | Not available | Standard | Not available | Standard | Not available | Standard |
| Electric front seats with memory | Standard | |||||
| Automatic climate control | Standard | Not available | Standard | Not available | Standard | Not available |
| Four-zone climate control | Not available | Standard | Not available | Standard | Not available | Standard |
| Heated steering wheel | Standard | |||||
| Nappa leather upholstery | Standard | |||||
| Ambient lighting, 64 colours | Standard | |||||
| Adaptive cruise control with steering assist | Standard | |||||
| Blind Spot Assist with exit warning | Standard | |||||
| 360° camera and automated parking | Standard | |||||
| PRE-SAFE occupant protection | Standard | |||||
| 20" forged wheels | Standard | Not available | Standard | Not available | Standard | Not available |
| 21" forged wheels | £ Optional | Standard | £ Optional | Standard | £ Optional | Standard |
| DIGITAL LIGHT headlights with projection | Standard | |||||
| Panoramic glass roof | Standard | |||||
| SKY CONTROL switchable panoramic roof | Not available | Standard | Not available | Standard | Not available | Standard |
| Rear privacy glass | Standard | |||||
| Keyless entry with flush-fitting door handles | Standard | |||||
| Exterior Lighting Package (£1,000) | Not available | £ Optional | Not available | £ Optional | Not available | £ Optional |
| 14" touchscreen and 14" front passenger screen | Standard | |||||
| Head-up display | Not available | Standard | Not available | Standard | Not available | Standard |
| Apple CarPlay and Android Auto | Standard | |||||
| MBUX Navigation Premium | Standard | |||||
| Augmented reality navigation | Not available | Standard | Not available | Standard | Not available | Standard |
| Burmester 3D surround sound, 17 speakers | Standard | |||||
| Dual wireless phone charging | Standard | |||||
| Fingerprint scanner | Standard | |||||
standard · £ cost option · — not available
Prices and specifications correct as of 3 October 2026. Source: Mercedes-Benz UK, Mercedes-AMG GT 4-Door Model Year 807 price and specification guide, October 2026 production, published 13 August 2026.