2026 Mazda CX-6e
How the versions compare
| Figures | Takumi 78 kWh | Takumi Plus 78 kWh |
|---|---|---|
| Battery | 78 kWh | |
| Range | 300 miles | 290 miles |
| Efficiency | 3.29 mi/kWh | 3.2 mi/kWh |
| Horsepower | 258 hp | |
| Acceleration | 7.9 secs | 8.1 secs |
| Top speed | 115 mph | |
| Max fast charge power | 200 kW | |
| Fastest charge time | 24 mins | |
| AC charge power | 11 kW | |
| Boot volume | 363 litres | |
| Towing capacity | 1,500 kg | |
| Weight | 2,130 kg | |
What the trims give you
| Equipment | Takumi £42,990 | Takumi Plus £45,350 |
|---|---|---|
| Dual-zone climate control with rear vents | Standard | |
| Air purifier with PM2.5 filter and ion generator | Standard | |
| Drive modes: Normal, Sport and Individual | Standard | |
| Car Wash, Pet Comfort, Relax and Rest modes | Standard | |
| Mazda Radar Cruise Control with Stop & Go | Standard | |
| Cruising & Traffic Support with lane change assist | Standard | |
| Blind Spot Monitoring with Blind Spot Assist | Standard | |
| Rear Cross Traffic Alert and Rear Collision Warning | Standard | |
| Smart Brake Support, front and rear crossing | Standard | |
| Lane Keep Assist and Lane Departure Warning | Standard | |
| Driver Monitoring and Driver Attention Alert | Standard | |
| Child Presence Detection | Standard | |
| Door Opening Warning | Standard | |
| Traffic Sign Recognition with Intelligent Speed Assistance | Standard | |
| Nine airbags | Standard | |
| e-Call with GPS | Standard | |
| Smart keyless entry | Standard | |
| Alarm and Thatcham-approved immobiliser | Standard | |
| Tyre pressure monitoring | Standard | |
| Heat pump | Standard | |
| 200 kW DC rapid charging | Standard | |
| 11 kW three-phase AC charging | Standard | |
| Vehicle-to-load, up to 3.5 kW | Standard | |
| Type 2 Mode 3 charging cable and storage bag | Standard | |
| 19" black machined aerodynamic alloy wheels | Standard | Not available |
| 21" black machined alloy wheels | Pack | Standard |
| Frameless doors with flush power handles | Standard | |
| Illuminated front Signature Wing | Standard | |
| LED headlights with High Beam Control | Standard | |
| Dusk-sensing headlights and coming home lights | Standard | |
| Signature LED through-flow rear lights | Standard | |
| Heated, power-folding door mirrors with memory | Standard | |
| Digital aerodynamic door mirrors | Not available | Standard |
| Power liftgate | Standard | |
| Front and rear parking sensors | Standard | |
| 360° View Monitor with See-Through View | Standard | |
| Side View Monitor | Standard | |
| Rear privacy glass | Standard | |
| Gloss black roof spoiler | Standard | |
| Rain-sensing front wipers | Standard | |
| 80 litre front storage area | Standard | |
| Full panoramic glass roof with electric sunshade | Standard | |
| Black Maztex seat trim | Standard | Not available |
| Stone Maztex seat trim (no cost option) | £ Optional | Not available |
| Two-tone Amethyst and White Maztex seat trim | Not available | Standard |
| Translucent interior styling bar with ambient lighting | Not available | Standard |
| Interior ambient lighting, 256 colours | Standard | |
| Heated, Maztex-wrapped steering wheel | Standard | |
| Power driver's seat with memory | Standard | |
| Power passenger seat slide and recline | Standard | |
| Three-stage heated front seats | Standard | |
| Three-stage ventilated front seats | Standard | |
| Three-stage heated outer rear seats | Not available | Standard |
| Ventilated outer rear seats | Not available | Standard |
| 60:40 split-folding rear seats | Standard | |
| Folding rear centre armrest with two cup holders | Standard | |
| Frameless auto-dimming rear-view mirror | Standard | Not available |
| Frameless digital rear-view mirror with tailgate camera | Not available | Standard |
| Electric parking brake with auto-hold | Standard | |
| 26.45" 5K centre touchscreen | Standard | |
| 23 speaker surround sound, 1,280 W | Standard | |
| Windscreen head-up display | Standard | |
| Wireless Apple CarPlay and Android Auto | Standard | |
| Built-in navigation with EV route planner | Standard | |
| 50 W air-cooled wireless phone charging | Standard | |
| FM and DAB+ radio | Standard | |
| External music speaker | Standard | |
| USB-C front and rear, USB-A front | Standard | |
| Rear function touchscreen | Standard | |
| Rear seat heating and ventilation controls on the rear screen | Not available | Standard |
| Voice recognition | Standard | |
| Gesture control | Standard | |
| Mazda 6e & CX-6e app with Bluetooth key sharing | Standard | |
| Over-the-air updates | Standard | |
standard · £ cost option · — not available