2026 Mazda 6e
How the versions compare
| Figures | Takumi 78 kWh | Takumi Plus 78 kWh |
|---|---|---|
| Battery | 78 kWh | |
| Range | 348 miles | |
| Efficiency | 3.86 mi/kWh | |
| Horsepower | 258 hp | |
| Acceleration | 7.3 secs | |
| Top speed | 109 mph | |
| Max fast charge power | 200 kW | |
| Fastest charge time | 24 mins | |
| AC charge power | 11 kW | |
| Boot volume | 337 litres | |
| Towing capacity | 1,500 kg | |
| Weight | 2,015 kg | |
What the trims give you
| Equipment | Takumi £38,995 | Takumi Plus £39,995 |
|---|---|---|
| Dual-zone climate control with rear vents | Standard | |
| Air purifier with PM2.5 filter and ion generator | Standard | |
| Drive modes: Comfort, Sport and Individual | Standard | |
| Car Wash, Leaving, Relax, Fresh Air, Private and Rest modes | Standard | |
| Mazda Radar Cruise Control with Stop & Go | Standard | |
| Cruising & Traffic Support with lane change assist | Standard | |
| Blind Spot Monitoring with Blind Spot Assist | Standard | |
| Rear Cross Traffic Alert and Rear Collision Warning | Standard | |
| Smart Brake Support, front and rear crossing | Standard | |
| Lane Keep Assist and Lane Departure Warning | Standard | |
| Driver Monitoring and Driver Attention Alert | Standard | |
| Child presence detection | Standard | |
| Door Opening Warning | Standard | |
| Traffic Sign Recognition with Intelligent Speed Assistance | Standard | |
| Nine airbags | Standard | |
| ISOFIX on the outer rear seats and front passenger seat | Standard | |
| e-Call with GPS | Standard | |
| Smart keyless entry | Standard | |
| Alarm and Thatcham-approved immobiliser | Standard | |
| Tyre pressure monitoring | Standard | |
| Heat pump | Standard | |
| 200 kW DC rapid charging | Standard | |
| 11 kW AC charging | Standard | |
| Type 2 Mode 3 charging cable and storage bag | Standard | |
| 19" black machined aerodynamic alloy wheels | Standard | |
| Frameless doors with flush power handles | Standard | |
| Electrically extending rear spoiler | Standard | |
| Illuminated front grille with charging status light | Standard | |
| LED headlights with high beam control | Standard | |
| Dusk-sensing headlights and coming home lights | Standard | |
| Signature LED daytime running lights | Standard | |
| Signature LED through-flow rear lights | Standard | |
| Heated, power-folding door mirrors with memory | Standard | |
| Power liftgate | Standard | |
| Front and rear parking sensors | Standard | |
| 360° view monitor with see-through view | Standard | |
| Side View Monitor | Standard | |
| Rear privacy glass | Standard | |
| Rain-sensing front wipers | Standard | |
| 72 litre front storage area | Standard | |
| Panoramic glass roof | Standard | |
| Electric sunshade for the roof | Not available | Standard |
| Black Maztex seat trim | Standard | Not available |
| Stone Maztex seat trim (no cost option) | £ Optional | Not available |
| Tan Nappa leather with quilted artificial suede | Not available | Standard |
| Quilted artificial suede door cards | Not available | Standard |
| Dark wood grain trim | Not available | Standard |
| Heated, Maztex-wrapped steering wheel | Standard | Not available |
| Heated, two-tone black and tan leather steering wheel | Not available | Standard |
| Power driver's seat with memory | Standard | |
| Manual passenger seat slide and recline | Standard | |
| Three-stage heated front seats | Standard | |
| Three-stage ventilated front seats | Standard | |
| 60:40 split-folding rear seats | Standard | |
| Folding rear centre armrest with two cup holders | Standard | |
| Frameless auto-dimming rear-view mirror | Standard | |
| Electric parking brake with auto-hold | Standard | |
| Interior ambient lighting, 64 colours | Standard | |
| 14.6" central touchscreen | Standard | |
| 10.2" driver's display | Standard | |
| 14 speaker Sony surround sound | Standard | |
| Windscreen head-up display | Standard | |
| Wireless Apple CarPlay and Android Auto | Standard | |
| Built-in navigation with EV route planner | Standard | |
| 50 W air-cooled wireless phone charging | Standard | |
| FM and DAB+ radio | Standard | |
| External music speaker | Standard | |
| USB-C front and rear, USB-A front | Standard | |
| Rear function touchscreen | Standard | |
| Sunshade controls on the rear touchscreen | Not available | Standard |
| Voice recognition | Standard | |
| Gesture control | Standard | |
| Mazda 6e app with Bluetooth key sharing | Standard | |
| Over-the-air updates | Standard | |
standard · £ cost option · — not available