Lexus RZ
Lexus's electric SUV, sold as the 350e, 500e and 550e F SPORT.
Compare two or three side by side
How green are Lexus's EVs? 7% environment · 10% human rights
of 12
2026 model year
Premium 18in
77 kWh 350e
£48,365
In productionPremium 20in
77 kWh 350e
£48,565
In productionPremium Plus 18in
77 kWh 350e
£49,365
In productionPremium Plus 20in
77 kWh 350e
£49,565
In productionPremium 18in
77 kWh 500e
£56,295
In productionPremium 20in
77 kWh 500e
£56,595
In productionPremium Plus 18in
77 kWh 500e
£57,795
In productionPremium Plus 20in
77 kWh 500e
£58,095
In productionTakumi
77 kWh 500e
£62,595
In productionF Sport
77 kWh 550e F Sport
£67,795
In productionF Sport Takumi
77 kWh 550e F Sport
£69,995
In production2025 model year
Urban
71.4 kWh 300e
Was £49,995
Out of productionPremium 18in
71.4 kWh 300e
Was £52,295
Out of productionPremium 20in
71.4 kWh 300e
Was £53,195
Out of productionPremium Plus 18in
71.4 kWh 300e
Was £54,595
Out of productionPremium Plus 20in
71.4 kWh 300e
Was £55,495
Out of productionTakumi
71.4 kWh 300e
Was £59,995
Out of productionHow the versions compare
| Figures | Premium 18in 77 kWh 350e | Premium 20in 77 kWh 350e | Premium Plus 18in 77 kWh 350e | Premium Plus 20in 77 kWh 350e | Premium 18in 77 kWh 500e | Premium 20in 77 kWh 500e | Premium Plus 18in 77 kWh 500e | Premium Plus 20in 77 kWh 500e | Takumi 77 kWh 500e | F Sport 77 kWh 550e F Sport | F Sport Takumi 77 kWh 550e F Sport |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | 77 kWh | ||||||||||
| Range | 353 miles | 353 miles | 353 miles | 353 miles | 311 miles | 311 miles | 311 miles | 311 miles | 311 miles | 280 miles | 280 miles |
| Efficiency | 4.3 mi/kWh | 4.3 mi/kWh | 4.3 mi/kWh | 4.3 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.7 mi/kWh | 3.4 mi/kWh | 3.4 mi/kWh |
| Horsepower | 221 hp | 221 hp | 221 hp | 221 hp | 376 hp | 376 hp | 376 hp | 376 hp | 376 hp | 402 hp | 402 hp |
| Acceleration | 7.5 secs | 7.5 secs | 7.5 secs | 7.5 secs | 4.6 secs | 4.6 secs | 4.6 secs | 4.6 secs | 4.6 secs | 4.4 secs | 4.4 secs |
| Top speed | 99 mph | 99 mph | 99 mph | 99 mph | 112 mph | 112 mph | 112 mph | 112 mph | 112 mph | 112 mph | 112 mph |
| Max fast charge power | 150 kW | ||||||||||
| Fastest charge time | 30 mins | ||||||||||
| AC charge power | 22 kW | ||||||||||
| Boot volume | 522 litres | ||||||||||
| Towing capacity | 750 kg | 750 kg | 750 kg | 750 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg | Not known | Not known |
Prices and specifications correct as of 30 August 2026. Source: Lexus RZ technical specifications, Lexus, October 2025.