Kia PV5 Passenger
The people carrying PV5: five seats, a 1,330 litre boot and a choice of 51.5 or 71.2 kWh.
Compare two or three side by side
How green are Kia's EVs? 20% environment · 23% human rights
of 3
2027 model year
Essential
51.5 kWh Standard Range
£31,695
inc. £1,500 grantEssential
71.2 kWh Long Range
£34,695
inc. £1,500 grantPlus
71.2 kWh Long Range
£37,975
inc. £1,500 grantElite
71.2 kWh Long Range
£39,675
inc. £1,500 grantEssential 7-seat
71.2 kWh Long Range
£35,495
inc. £1,500 grantPlus 7-seat
71.2 kWh Long Range
£38,775
inc. £1,500 grantElite 7-seat
71.2 kWh Long Range
£40,475
inc. £1,500 grantTry before you buy! Hire this at EVision. 5% off rental hire using the code MREV5. (Excluding insurance, excess, deposit & delivery)
How the versions compare
| Figures | Essential 51.5 kWh Standard Range | Essential 71.2 kWh Long Range | Plus 71.2 kWh Long Range | Elite 71.2 kWh Long Range | Essential 7-seat 71.2 kWh Long Range | Plus 7-seat 71.2 kWh Long Range | Elite 7-seat 71.2 kWh Long Range |
|---|---|---|---|---|---|---|---|
| Battery | 51.5 kWh | 71.2 kWh | 71.2 kWh | 71.2 kWh | 71.2 kWh | 71.2 kWh | 71.2 kWh |
| Range | 183 miles | 256 miles | 256 miles | 256 miles | 246 miles | 246 miles | 246 miles |
| Horsepower | 120 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp |
| Acceleration | 12.8 secs | 10.6 secs | 10.6 secs | 10.6 secs | 10.6 secs | 10.6 secs | 10.6 secs |
| Top speed | 84 mph | ||||||
| Max fast charge power | 150 kW | ||||||
| Fastest charge time | 30 mins | ||||||
| AC charge power | 11 kW | ||||||
| Boot volume | 1,330 litres | 1,330 litres | 1,330 litres | 1,330 litres | 350 litres | 350 litres | 350 litres |
| Towing capacity | 750 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg |
| Weight | 1,990 kg | 2,070 kg | 2,070 kg | 2,070 kg | 2,070 kg | 2,070 kg | 2,070 kg |
What the trims give you
| Equipment | Essential £31,695 | Plus £37,975 |
|---|---|---|
| Front and rear parking sensors with reversing camera | Standard | |
| Forward Collision-Avoidance Assist 1.5, covering city, pedestrian, cyclist and junction turning | Standard | |
| Highway Driving Assist | Standard | |
| Lane Keep Assist and Lane Follow Assist 2 | Standard | |
| Tyre pressure monitoring | Standard | |
| Smart Cruise Control with stop and go | Standard | |
| Intelligent Speed Limit Assist and manual speed limiter | Standard | |
| Regenerative braking paddle shifters | Standard | |
| Drive Mode Select | Standard | |
| Rear Cross-Traffic Collision-Avoidance Assist | Not available | Standard |
| Blind-Spot Collision-Avoidance Assist | Not available | Standard |
| Safe Exit Warning | Not available | Standard |
| Tinted rear glass | Standard | |
| LED headlights, daytime running lights, rear lights and rear fog lights | Standard | |
| Automatic headlight control | Standard | |
| Electrically adjustable, heated door mirrors with LED indicators | Standard | |
| Body coloured bumpers with black moulding | Standard | |
| Unpainted side sills and wheel arches | Standard | |
| Gloss black wing mirror housing | Standard | |
| Rain-sensing front wipers | Standard | |
| Dual manual sliding side doors | Standard | |
| 16-inch steel wheels with full size wheel covers | Standard | Not available |
| 16-inch alloy wheels | Not available | Standard |
| Electric folding mirrors | Not available | Standard |
| Part polyurethane, part cloth upholstery | Standard | |
| Driver's seat armrest | Standard | |
| 60:40 split folding rear seats | Standard | |
| Two-spoke bio-artificial leather steering wheel | Standard | |
| Manual tilt and telescopic steering wheel adjustment | Standard | |
| Electric one-touch front windows | Standard | |
| Automatic air conditioning and window defogger | Standard | |
| Start/stop button with smart entry system | Standard | |
| Fabric headlining | Standard | |
| Driver and front passenger sun visors with vanity mirror | Standard | |
| Manual driver and front passenger seat adjustment | Standard | Not available |
| Heated front seats and steering wheel | Not available | Standard |
| Electrically adjustable driver and front passenger seats | Not available | Standard |
| Driver and front passenger lumbar support | Not available | Standard |
| Console storage box | Standard | |
| LED cabin lights | Standard | |
| Driver and passenger seat under-trays and seatback pockets | Standard | |
| Powered tailgate | Not available | Standard |
| Heat pump | Not available | £ Optional |
| Electronic Stability Control | Standard | |
| Anti-lock brakes with emergency stop signalling | Standard | |
| Height adjustable front seatbelts and headrests | Standard | |
| Three-point seatbelts all round with reminder warnings | Standard | |
| Driver and passenger airbags | Standard | |
| Front thorax, pelvis and curtain airbags | Standard | |
| Thatcham category 1 alarm and immobiliser with interior protection | Standard | |
| Smart key and visible VIN | Standard | |
| 7.5-inch driver display | Standard | |
| 12.9-inch touchscreen navigation running Android Automotive OS | Standard | |
| Wireless Apple CarPlay and Android Auto, with seven years of Kia Connect | Standard | |
| Bluetooth with voice recognition | Standard | |
| Two front USB-C ports | Standard | |
| Six-speaker audio system | Standard | |
| eCall and over-the-air updates | Standard | |
| Vehicle-to-Load (V2L) capability with adapter | Not available | Standard |
| Wireless mobile phone charger | Not available | Standard |
standard · £ cost option · — not available
Kia warranty
- Vehicle
- 7 years or 100,000 miles
- High voltage battery
- 8 years
The battery pack and motors are covered for eight years. Servicing is every 24 months or 20,000 miles.
Prices and specifications correct as of 8 October 2026. Source: Kia PV5 Passenger 7-seat now eligible for Government Electric Car Grant, Kia UK, October 2026.