Kia EV4 Fastback
The longer, lower, more efficient EV4, with a bigger (and arguably less practical) boot and 380 miles of range. Also divisive looks.
of 2
What the trims give you
| Equipment | GT-Line £40,895 | GT-Line S £45,395 |
|---|---|---|
| Front and rear parking sensors with reversing camera | Standard | |
| Forward Collision-Avoidance Assist 2.0, covering city, pedestrian, cyclist and junction turning | Standard | |
| Highway Driving Assist 2.0 with hands-on detection | Standard | |
| Lane Keep Assist and Lane Follow Assist 2.0 with hands-on detection | Standard | |
| Smart Cruise Control 2.0 with stop and go | Standard | |
| Intelligent Speed Limit Assist with manual speed limiter | Standard | |
| Blind-Spot Collision-Avoidance Assist with Rear Cross-Traffic Collision Avoidance | Standard | |
| Safe Exit Warning and Driver Attention Warning | Standard | |
| Regenerative braking paddle shifters with i-Pedal | Standard | |
| Drive Mode Select: Normal, Eco, Sport, MyDrive and Snow | Standard | |
| Remote Smart Parking Assist | Not available | Standard |
| Blind-spot view monitor | Not available | Standard |
| 360-degree surround view monitor | Not available | Standard |
| Parking Collision-Avoidance Assist | Not available | Standard |
| LED headlights, daytime running lights, high-mounted brake light, rear lights and rear fog lights | Standard | |
| Automatic headlight control | Standard | |
| Electrically adjustable, folding and heated door mirrors with LED indicators | Standard | |
| Body coloured bumpers and gloss black window surround | Standard | |
| Rain-sensing front wipers | Standard | |
| Heated rear window and rear roof spoiler | Standard | |
| 19-inch alloy wheels with GT-Line styling | Standard | |
| GT-Line exterior styling | Standard | |
| Gloss black door mirrors | Standard | |
| Automatic flush door handles | Standard | |
| Gloss black side sills and wheel arches | Standard | |
| Rear window and tailgate privacy glass | Standard | |
| LED headlights with small cube design and adaptive driving beam | Not available | Standard |
| Wide front sunroof with tilting and sliding function | Not available | Standard |
| Heated front seats | Standard | |
| Heated, manually adjustable, artificial leather steering wheel | Standard | |
| Electric one-touch front windows | Standard | |
| Automatic air conditioning and defog system | Standard | |
| Start/stop button with smart entry system | Standard | |
| GT-Line interior styling | Standard | |
| Two-tone artificial leather upholstery | Standard | |
| Alloy pedals | Standard | |
| Black headlining | Standard | |
| Driver and passenger sun visors with illuminated vanity mirrors | Standard | |
| Customisable ambient lighting | Standard | |
| Electric driver seat adjustment and lumbar support | Standard | Not available |
| Manual passenger seat adjustment | Standard | Not available |
| Heated outer rear seats | Not available | Standard |
| Heated and ventilated front seats | Not available | Standard |
| Electric driver seat adjustment with memory function | Not available | Standard |
| Electric front passenger seat adjustment and lumbar support | Not available | Standard |
| Front premium relaxation seats | Not available | Standard |
| 60:40 split folding rear seats | Standard | |
| Centre console with storage underneath, and a rear centre armrest with cupholders | Standard | |
| LED front cabin, rear and luggage compartment lights | Standard | |
| Luggage compartment load cover, adjustable floor and net hooks | Standard | |
| Electric one-touch front and rear windows | Not available | Standard |
| Smart power tailgate | Not available | Standard |
| Heat pump | Not available | £ Optional |
| Electronic Stability Control and Vehicle Stability Management | Standard | |
| Multi-Collision Braking System | Standard | |
| Height adjustable front seatbelts, and three-point seatbelts all round with reminders | Standard | |
| Height adjustable headrests all round | Standard | |
| Front, rear, side and curtain airbags, with a passenger airbag cut-off switch | Standard | |
| Customisable automatic door locking and unlocking | Standard | |
| Outer rear ISOFIX child seat top tethers and anchor points | Standard | |
| Thatcham category 2 alarm and immobiliser | Standard | |
| Smart key with motion sensor | Standard | |
| Three-screen dashboard layout | Standard | |
| 12.3-inch driver display | Standard | |
| 5.3-inch climate control touchscreen | Standard | |
| 12.3-inch touchscreen navigation system | Standard | |
| Wireless Apple CarPlay and Android Auto, with seven years of Kia Connect | Standard | |
| Kia AI Assistant, powered by ChatGPT | Standard | |
| Bluetooth connection | Standard | |
| Two front USB-C ports and two rear USB-C charging ports | Standard | |
| 12V front power socket | Standard | |
| Six-speaker audio system | Standard | |
| eCall and over-the-air updates | Standard | |
| Wireless mobile phone charger | Standard | |
| Digital key | Standard | |
| Interior 3-pin plug socket | Not available | Standard |
| Vehicle-to-Load (V2L) capability with adapter | Not available | Standard |
| Eight-speaker Harman Kardon premium sound system | Not available | Standard |
| Customisable head-up display | Not available | Standard |
standard · £ cost option · — not available
Kia warranty
- Vehicle
- 7 years or 100,000 miles
- High voltage battery
- 8 years
The battery pack and motors are covered for eight years. Servicing is every 24 months or 20,000 miles.