KGM Torres EVX
KGM's electric SUV, on BYD blade cells: 287 miles, 1,662 litres of load space and a battery warranted for a million kilometres.
Built in South Korea
Full specs and equipment
of 4
What the trims give you
| Equipment | K30 £36,995 | K40 £39,295 |
|---|---|---|
| EV range enhancing heating system | Not available | Standard |
| Automatic dual-zone air conditioning | Standard | |
| Air vents for rear seat passengers | Standard | |
| Automatic de-misting system | Standard | |
| Premium leather seats | Not available | Standard |
| Luxury TPU leather seats | Standard | Not available |
| Heated and ventilated front seats | Standard | |
| Heated rear seats | Standard | |
| Heated steering wheel | Standard | |
| 8-way power-adjustable driver seat | Standard | |
| 6-way power-adjustable front passenger seat | Standard | |
| Driver seat 4-way power lumbar | Standard | |
| Interior mood lighting | Standard | |
| Privacy glass on the rear doors, quarter windows and tailgate | Standard | |
| Smart powered tailgate | Not available | Standard |
| 3D around view camera monitoring system | Not available | Standard |
| Rear parking camera | Standard | |
| Intelligent adaptive cruise control | Standard | |
| Electronic parking brake with auto hold | Standard | |
| Rain sensing wipers | Standard | |
| Automatic power folding door mirrors | Standard | |
| Electrically operated and heated door mirrors | Standard | |
| Rear passenger door sunblinds | Standard | |
| Keyless push button start | Standard | |
| 12.3 inch full digital instrument cluster | Standard | |
| Electro-chromatic rear-view mirror | Standard | |
| Solar and noise-control windscreen | Standard | |
| Type 2 and CCS Combo rapid charge port | Standard | |
| Emergency three pin charging cable | Standard | |
| Selectable drive modes | Standard | |
| 60:40 split second row seats with folding centre armrest | Standard | |
| Front and rear parking sensors | Standard | |
| LED headlights with daytime running lights and LED indicators | Standard | |
| Auto dipping headlights | Standard | |
| Automatic headlamps | Standard | |
| Rear spoiler with high-mounted LED stop light | Standard | |
| Black fashion rails | Standard | |
| Shark fin antenna | Standard | |
| Stainless steel front door kick plates | Standard | |
| 12.3 inch navigation and smart audio system | Standard | |
| TomTom navigation | Standard | |
| Apple CarPlay and Android Auto | Standard | |
| Wireless phone charger | Standard | |
| DAB radio | Standard | |
| Six speakers | Standard | |
| Rear cabin talk and sleep mode | Standard | |
| Bluetooth telephone connectivity | Standard | |
| Blind spot detection | Not available | Standard |
| Blind spot assist | Not available | Standard |
| Rear cross traffic warning | Not available | Standard |
| Safety exit warning | Not available | Standard |
| Autonomous emergency braking | Standard | |
| Forward collision warning | Standard | |
| Lane keeping assist | Standard | |
| Lane departure warning | Standard | |
| Driver attention alert | Standard | |
| Smart high beam | Standard | |
| Speed limit warning | Standard | |
| Trailer sway control | Standard | |
| Hill start assist and hill descent control | Standard | |
| Active rollover protection | Standard | |
| Driver knee airbag | Standard | |
| Curtain airbags for front and rear passengers | Standard | |
| ISOFIX child seat anchorage on the rear outer seats | Standard | |
| Anti-theft alarm with immobiliser | Standard | |
| 18 inch diamond cut alloy wheels with 225/60 tyres | Standard | Not available |
| 20 inch diamond cut alloy wheels with 245/45 tyres | Not available | Standard |
| Tyre repair kit | Standard | |
standard · £ cost option · — not available