Jeep Compass Electric
The Compass gone electric on Stellantis' STLA Medium platform: 285 miles front driven, or 372 and four wheel drive from the 103 kWh car.
Compare two or three side by side
How green are Jeep's EVs? 14% environment · 29% human rights
of 4
How the versions compare
| Figures | Altitude 74 kWh 213 hp | First Edition 74 kWh 213 hp | Summit 74 kWh 213 hp | Upland 103 kWh 375 hp AWD | Overland 103 kWh 375 hp AWD |
|---|---|---|---|---|---|
| Battery | 74 kWh | 74 kWh | 74 kWh | 103 kWh | 103 kWh |
| Range | 285 miles | 285 miles | 285 miles | 372 miles | 372 miles |
| Efficiency | 3.3 mi/kWh | 3.3 mi/kWh | 3.3 mi/kWh | 3.2 mi/kWh | 3.2 mi/kWh |
| Horsepower | 213 hp | 213 hp | 213 hp | 375 hp | 375 hp |
| Acceleration | 8.5 secs | 8.5 secs | 8.5 secs | 4.9 secs | 4.9 secs |
| Top speed | 111 mph | ||||
| Max fast charge power | 160 kW | ||||
| Fastest charge time | 31 mins | 31 mins | 31 mins | 27 mins | 27 mins |
| Towing capacity | 1,230 kg | 1,230 kg | 1,230 kg | 1,300 kg | 1,300 kg |
| Weight | 2,185 kg | 2,185 kg | 2,185 kg | 2,347 kg | 2,347 kg |
Prices and specifications correct as of 1 August 2026. Source: Jeep Compass UK price list, 1 August 2026.