Jeep Avenger Electric
Jeep's smallest car, and its first electric one: 51 kWh usable, up to 249 miles and a proper set of off-road angles.
Compare two or three side by side
How green are Jeep's EVs? 14% environment · 29% human rights
of 5
How the versions compare
| Figures | e-Longitude 54 kWh 156 hp | e-Altitude 54 kWh 156 hp | e-Summit 54 kWh 156 hp |
|---|---|---|---|
| Battery | 54 kWh | ||
| Range | 249 miles | ||
| Efficiency | 4 mi/kWh | ||
| Horsepower | 156 hp | ||
| Acceleration | 9.6 secs | ||
| Top speed | 93 mph | ||
| Max fast charge power | 100 kW | ||
| Fastest charge time | 30 mins | ||
| AC charge power | 11 kW | ||
| Boot volume | 355 litres | ||
| Towing capacity | 0 kg | ||
| Weight | 1,520 kg | ||
What the trims give you
| Equipment | e-Longitude £30,099 | e-Altitude £32,099 | e-Summit £34,099 |
|---|---|---|---|
| Black grained dashboard | Standard | Not available | Not available |
| Silver dashboard and interior inserts | Not available | Standard | Standard |
| Digital Jane black and grey cloth seats | Standard | Not available | Not available |
| Robin grey fabric seats with vinyl scuba bolsters | Not available | Standard | Standard |
| Black leather seats with grey stitching | Not available | Pack | Pack |
| Cloth and vinyl premium seats | Not available | Standard | Standard |
| Urethane steering wheel | Standard | Not available | Not available |
| Synthetic leather steering wheel | Pack | Standard | Standard |
| Six-way manual driver seat | Standard | ||
| Four-way manual passenger seat | Standard | ||
| Six-way power driver seat with massage and two-way lumbar | Not available | Pack | Pack |
| Heated front seats | Pack | Pack | Standard |
| Heated windscreen | Pack | Pack | Standard |
| Front armrest | Standard | ||
| Height adjustable cargo floor | Standard | ||
| Heated and power adjustable door mirrors | Standard | ||
| Power folding door mirrors | Not available | Not available | Standard |
| Automatic dimming rear-view mirror | Not available | Standard | Standard |
| Electrochromic frameless rear-view mirror | Not available | Not available | Standard |
| Auto air conditioning, single zone | Standard | ||
| 10.25 inch touchscreen | Standard | ||
| 7 inch digital cluster | Standard | Not available | Not available |
| 10.25 inch full digital cluster | Pack | Standard | Standard |
| Navigation system | In a pack on all | ||
| Traffic sign information | In a pack on all | ||
| Wireless phone charger | Not available | Not available | Standard |
| Second row USB-C | Pack | Not available | Not available |
| Cruise control | Standard | Not available | Not available |
| Adaptive cruise control | Pack | Standard | Standard |
| Level 2 assisted driving | Not available | Not available | Standard |
| Autonomous emergency braking | Standard | ||
| Traffic sign recognition | Standard | ||
| Lane keep assist | Standard | ||
| Blind spot monitor | Not available | Not available | Standard |
| Hill descent control | Standard | ||
| Selec-Terrain | Standard | ||
| Rear parking sensors | Standard | ||
| 360 degree parking sensors | Not available | Not available | Standard |
| 180 degree rear camera with drone view | Not available | Standard | Standard |
| Electric parking brake | Standard | ||
| Keyless start | Standard | ||
| Keyless entry | Not available | Pack | Pack |
| Hands-free power liftgate | Not available | Pack | Pack |
| Telematics box and connected services | Standard | ||
| Wiring preparation for towing | Standard | ||
| Mode 3 charging cable | Standard | ||
| Heat pump | In a pack on all | ||
| Pad cover | Not available | Not available | Standard |
| 16 inch painted grey gloss alloy wheels | Standard | Not available | Not available |
| 17 inch painted silver gloss alloy wheels | Not available | Standard | Not available |
| 18 inch diamond cut two-tone matt black alloy wheels | Not available | Not available | Standard |
| 17 inch alloy wheels on 215/60 R17 all season tyres | Not available | Pack | Not available |
| Full LED headlamps, reflector | Standard | ||
| Full LED rear lights | Not available | Not available | Standard |
| LED foglamps | Pack | Standard | Standard |
| Body colour door handles | Standard | ||
| Grey skid plates | Standard | Not available | Not available |
| Silver skid plates | Not available | Standard | Standard |
| Open glass sunroof with manual blind | Not available | Pack | Pack |
| Black roof | Not available | Pack | Pack |
standard · £ cost option · — not available
Colours
What the paint costs, which is the bit a configurator tends to spring on you at the end.
- Ruby pastel No cost
- Snow pastel £700
- Volcano pastel £700
- Storm pastel £700
- Granite £800
- Stone £800
- Sun £800
Prices and specifications correct as of 1 August 2026. Source: Jeep Avenger UK price list of 1 April 2026, with pricing from the 1 August 2026 list.