Hyundai Kona Electric
Hyundai's compact electric crossover, now with a single 65 kWh battery and up to 319 miles.
What the trims give you
| Equipment | Advance £34,995 | N Line £33,250 | N Line S £35,650 | Ultimate £35,650 |
|---|---|---|---|---|
| Front 12V power outlet | Standard | |||
| 7 pin Type 2 wallbox charging cable | Standard | |||
| Smart cruise control with stop and go | Standard | |||
| Electrically adjustable and heated door mirrors with power folding | Standard | |||
| Front electric windows with anti-trap and one touch | Standard | |||
| Rear electric windows | Standard | |||
| Front seat back pockets | Standard | |||
| Frunk, under bonnet storage | Standard | |||
| Heated steering wheel | Not available | Standard | Standard | Standard |
| Head up display (HUD) | Not available | Not available | Standard | Standard |
| Heat pump | Standard | |||
| Luggage net | Not available | Not available | Standard | Standard |
| Luggage shelf | Standard | |||
| Electric parking brake | Standard | |||
| Front and rear parking sensors | Standard | |||
| Rear camera and guidance system | Standard | |||
| Shift by wire column mounted shifter | Standard | |||
| Smart key, keyless entry with start/stop button | Standard | |||
| Height and reach adjustable steering column | Standard | |||
| Illuminated vanity mirrors in both sun visors | Standard | |||
| Temporary mobility kit | Standard | |||
| Height adjustable power tailgate | Not available | Standard | Standard | Standard |
| Trailer wiring package | Standard | |||
| Vehicle to load, internal 3 pin plug | Not available | Not available | Standard | Standard |
| Solid paint, Atlas White | Optional on all | |||
| Metallic or pearl paint | Optional on all | |||
| Comfort Pack | Pack | Not available | Not available | Not available |
| 17" alloy wheels | Standard | Not available | Not available | Not available |
| 19" alloy wheels | Not available | Standard | Standard | Standard |
| Body coloured door mirrors | Standard | |||
| Gloss black door mirrors | Not available | Standard | Standard | Not available |
| Body coloured exterior door handles | Standard | |||
| N Line exterior design pack, bumpers, side skirts, wheels and badges | Not available | Standard | Standard | Not available |
| Rear spoiler with integrated LED brake light | Standard | |||
| Roof rails | Standard | |||
| Body coloured wheel arch inserts | Standard | |||
| Aluminium pedals | Not available | Standard | Standard | Not available |
| Metal paint effect interior door handles | Standard | |||
| Leather wrapped steering wheel | Standard | |||
| Front, front side, curtain and centre front airbags | Standard | |||
| Immobiliser | Standard | |||
| Anti-lock brake system (ABS) | Standard | |||
| Blind spot collision avoidance assist (BCA) | Not available | Not available | Standard | Standard |
| Blind spot view monitor (BVM) | Not available | Not available | Standard | Standard |
| Remote control central locking | Standard | |||
| Downhill brake control (DBC) | Standard | |||
| Driver status monitor (DSM) | Standard | |||
| eCall | Standard | |||
| Electronic stability control (ESC) | Standard | |||
| Forward collision avoidance assist 1.5, car, pedestrian, cycle and junction turning | Standard | |||
| Highway drive assist 1.5 | Standard | |||
| Hill-start assist control (HAC) | Standard | |||
| Intelligent speed limit assist (ISLA) | Standard | |||
| Lane keep assist (LKA) | Standard | |||
| Lane follow assist (LFA) | Standard | |||
| Leading vehicle departure alert (LVDA) | Standard | |||
| Rear cross traffic collision avoidance assist (RCCA) | Not available | Not available | Standard | Standard |
| Side parking distance warning | Not available | Not available | Standard | Standard |
| Parking collision avoidance assist on reverse | Not available | Not available | Standard | Standard |
| Safe exit warning (SEW) | Not available | Not available | Standard | Standard |
| Surround view monitor (SVM) | Not available | Not available | Standard | Standard |
| Tyre pressure monitoring (TPMS) | Standard | |||
| Adjustable head restraints | Standard | |||
| Electric driver seat adjustment | Not available | Not available | Standard | Standard |
| Manual driver seat height adjustment | Standard | |||
| Driver lumbar support | Standard | |||
| Electric front passenger seat adjustment | Not available | Not available | Standard | Standard |
| Manual front passenger seat height adjustment | Not available | Standard | Not available | Not available |
| Heated front seats | Not available | Standard | Standard | Standard |
| Ventilated front seats | Not available | Not available | Standard | Standard |
| Vertically adjustable rear head restraints | Standard | |||
| Rear occupant alert | Standard | |||
| Rear centre armrest with cupholders | Standard | |||
| Heated rear seats | Not available | Not available | Standard | Standard |
| Split folding rear seats (40/20/40) | Not available | Standard | Standard | Standard |
| Cloth seat trim | Standard | Not available | Not available | Not available |
| N Line cloth seat trim | Not available | Standard | Not available | Not available |
| N Line Alcantara and leather seat trim | Not available | Not available | Standard | Not available |
| ECO suede and leather seat trim | Not available | Not available | Not available | Standard |
| Bluetooth connectivity with voice recognition | Standard | |||
| BOSE premium sound system, seven speakers and a subwoofer | Not available | Not available | Standard | Standard |
| 12.3" LCD driver supervision instrument cluster | Standard | |||
| Feature on Demand enabled | Standard | |||
| 12.3" touchscreen satellite navigation with Bluelink connectivity | Standard | |||
| Digital DAB radio | Standard | |||
| Apple CarPlay and Android Auto | Standard | |||
| Front and rear speakers with tweeters | Standard | Standard | Not available | Not available |
| Steering wheel audio, phone and cruise controls | Standard | |||
| Two front USB-C ports | Standard | |||
| Two rear USB-C ports | Standard | |||
| Wireless phone charging pad | Not available | Standard | Standard | Standard |
| Dual zone climate control air conditioning | Standard | |||
| Interior ambient lighting | Not available | Not available | Standard | Standard |
| Automatic dimming rear view mirror | Standard | |||
| Automatic headlights with dusk sensor | Standard | |||
| Automatic windscreen wipers with rain sensor | Standard | |||
| LED daytime running lights | Standard | |||
| LED horizon centre daytime running light | Not available | Not available | Standard | Standard |
| Full multi faceted reflector LED headlights | Standard | Standard | Not available | Not available |
| Full projection LED headlights | Not available | Not available | Standard | Standard |
| LED door mirror indicators | Standard | |||
| LED front interior light | Standard | |||
| LED centre interior light | Standard | |||
| LED luggage compartment light | Standard | |||
| Privacy glass, rear windows and tailgate | Not available | Standard | Standard | Standard |
| Upper and lower LED rear lights | Standard | |||
| Solar glass front door windows and windscreen | Not available | Standard | Standard | Standard |
| Electric opening glass sunroof | Not available | Not available | Not available | Standard |
| Tinted front and rear windows | Standard | |||
| Windscreen auto defog function | Standard | |||
| Twelve year anti-perforation warranty | Standard | |||
| Eight year 100,000 mile high voltage battery warranty | Standard | |||
| Five years of annual vehicle health checks | Standard | |||
| Five year unlimited mileage warranty | Standard | |||
| Hyundai roadside assistance | Standard | |||
| Bluelink connected car services | Standard | |||
standard · £ cost option · — not available