Hyundai IONIQ 6
Hyundai's streamlined electric saloon, built on the same platform as the IONIQ 5 but shaped for range.
of 6
What the trims give you
| Equipment | Premium £47,050 | Ultimate £50,550 |
|---|---|---|
| 10.5 kW three phase on board charger | Standard | |
| 7 pin Type 2 charging cable | Standard | |
| 12V power outlet | Standard | |
| Battery heating system with pre-conditioning | Standard | |
| Blind spot view monitor | Not available | Standard |
| Front and rear cup holders | Standard | |
| Electrically adjustable and heated door mirrors with power folding | Standard | |
| Eco, Normal and Sport drive modes | Standard | |
| Front seat back pockets | Standard | |
| Frunk, under bonnet storage | Standard | |
| Heat pump | Standard | |
| Heated steering wheel | Standard | |
| Head up display (HUD) | Not available | Standard |
| Electric parking brake with auto hold | Standard | |
| Forward and reverse parking distance warning | Standard | |
| Surround view monitor | Not available | Standard |
| Rear view monitor with dynamic parking guidance | Standard | |
| Remote smart parking assist | Not available | Standard |
| Smart cruise control with stop and go | Standard | |
| Height adjustable smart electric tailgate | Standard | |
| Smart key, keyless entry with start/stop button | Standard | |
| Smart regenerative braking | Standard | |
| Height and reach adjustable steering column | Standard | |
| Illuminated LED vanity mirrors in both sun visors | Standard | |
| Temporary mobility kit | Standard | |
| Trailer wiring package | Standard | |
| Matt paint | Optional on all | |
| Metallic or pearl paint | Optional on all | |
| 20" alloy wheels | Standard | |
| Flush automatic exterior door handles | Not available | Standard |
| Flush manual exterior door handles | Standard | Not available |
| Rear spoiler with integrated LED brake light | Standard | |
| Paddle shift regenerative braking | Standard | |
| Shift by wire gear selector (SBW) | Standard | |
| Deluxe door scuff plate | Standard | |
| IONIQ 6 floor mats | Standard | |
| Leather wrapped steering wheel | Standard | |
| Alloy pedals | Standard | |
| Front thorax, pelvis and curtain airbags | Standard | |
| Anti-lock brake system (ABS) | Standard | |
| Blind spot collision avoidance assist (BCA) | Standard | |
| Remote control central locking | Standard | |
| Manual childproof rear door locks | Standard | |
| eCall | Standard | |
| Electronic stability control (ESC) | Standard | |
| Forward collision avoidance assist, car, pedestrian and cycle | Standard | |
| Forward collision avoidance assist, junction turning | Standard | |
| Highway drive assist level 2 | Standard | |
| Hill-start assist control (HAC) | Standard | |
| Immobiliser | Standard | |
| Intelligent speed limit assist (ISLA) | Standard | |
| Lane follow assist (LFA) | Standard | |
| Lane keep assist, line and road edge | Standard | |
| Parking collision avoidance assist, reverse and forward | Not available | Standard |
| Rear cross traffic collision avoidance assist (RCCA) | Standard | |
| Rear occupancy alert | Standard | |
| Tyre pressure monitoring with individual tyre warning | Standard | |
| Electric driver seat adjustment | Standard | |
| Electric driver lumbar support | Standard | |
| Driver seat memory function | Not available | Standard |
| Electric front passenger seat adjustment | Standard | |
| Electric front passenger lumbar support | Standard | |
| Front relaxation seats | Not available | Standard |
| Heated front seats | Standard | |
| Ventilated front seats | Not available | Standard |
| Heated outer rear seats | Standard | |
| Split folding second row seats (60/40) | Standard | |
| Cloth seat trim | Standard | Not available |
| Leather seat facings | Not available | Standard |
| Active sound design | Not available | Standard |
| 12.3" touchscreen satellite navigation with Bluelink connectivity | Standard | |
| Bluetooth connectivity with voice recognition | Standard | |
| BOSE premium audio, seven speakers and a subwoofer | Not available | Standard |
| 12.3" full TFT driver supervision instrument cluster | Standard | |
| LED steering wheel lights | Not available | Standard |
| Over the air updates | Standard | |
| Android Auto | Standard | |
| Apple CarPlay | Standard | |
| Steering wheel audio controls | Standard | |
| Rear USB port | Standard | |
| Two front USB charging ports | Standard | |
| Front USB connectivity port | Standard | |
| Vehicle to load, interior | Standard | |
| Wireless phone charging pad | Standard | |
| Dual zone climate control air conditioning | Standard | |
| Automatic windscreen wipers with rain sensor | Standard | |
| LED daytime running lights | Standard | |
| LED rear fog lights | Standard | |
| Electrochromic inside rear view mirror | Standard | |
| Interior ambient lighting | Standard | |
| LED headlights with high beam assist (HBA) | Standard | |
| LED positioning lights | Standard | |
| Privacy glass, rear sides and tailgate | Standard | |
| LED rear lights | Standard | |
| Tinted rear windows | Standard | |
| Heated and tinted rear windscreen | Standard | |
| Electric tilt and slide sunroof | Not available | Standard |
| Solar glass windscreen and front windows | Standard | |
| Windscreen auto defog function | Standard | |
| Aero wiper blades | Standard | |
| Twelve year anti-perforation warranty | Standard | |
| Five years of annual vehicle health checks | Standard | |
| Five year unlimited mileage warranty | Standard | |
| Eight year 100,000 mile high voltage battery warranty | Standard | |
| Hyundai roadside assistance | Standard | |
standard · £ cost option · — not available