Hyundai INSTER
Hyundai's smallest electric car, a four seat city crossover offered with a 42 kWh or 49 kWh battery.
of 8
Is This the Best Small EV You Can Buy?
Review by Mr. EV · Watch on YouTube
What the trims give you
| Equipment | INSTER 01 £23,755 | INSTER 02 £27,005 | INSTER CROSS £29,005 |
|---|---|---|---|
| Front 12V power outlet | Standard | ||
| 7 pin Type 2 Mode 3 wallbox charging cable | Standard | ||
| Smart cruise control with stop and go | Standard | ||
| Electrically adjustable and heated door mirrors with power folding | Standard | ||
| Front and rear electric windows | Standard | ||
| Front electric windows with anti-trap and one touch control | Not available | Standard | Standard |
| Floor mats | Standard | ||
| Driver front seat back panel | Not available | Standard | Standard |
| Heated steering wheel | Not available | Standard | Standard |
| Heat pump and battery heater | Standard | ||
| Luggage board | Standard | ||
| Luggage shelf | Standard | ||
| Electric parking brake | Standard | ||
| Rear parking sensors | Standard | Not available | Not available |
| Front and rear parking sensors | Not available | Standard | Standard |
| Rear camera and guidance system | Standard | ||
| Shift by wire column mounted shifter | Standard | ||
| Smart key, keyless entry with start/stop button | Standard | ||
| Height and reach adjustable steering column | Standard | ||
| Driver sun visor with vanity mirror | Standard | ||
| Driver and passenger sun visors with illuminated vanity mirrors | Not available | Standard | Standard |
| Temporary mobility kit | Standard | ||
| Solid paint (Atlas White) | Optional on all | ||
| Metallic, pearl or special paint | Optional on all | ||
| Matt paint | Not available | Not available | £ Optional |
| Tech Pack: internal 3 pin 230V V2L and Digital Key 2 Touch | Not available | Pack | Pack |
| 15" alloy wheels | Standard | Not available | Not available |
| 17" alloy wheels | Not available | Standard | Standard |
| Body coloured door mirrors | Standard | ||
| Body coloured exterior door handles | Standard | ||
| CROSS exterior design pack, front and rear bumpers, side skirts and 17" alloy wheels | Not available | Not available | Standard |
| Rear spoiler with integrated brake light | Standard | ||
| Roof rails | Not available | Standard | Standard |
| Black wheel arch inserts | Standard | ||
| Metal paint effect interior door handles | Not available | Standard | Standard |
| Leather wrapped steering wheel | Standard | ||
| Front, front side and curtain airbags | Standard | ||
| Anti-lock brake system (ABS) | Standard | ||
| Blind spot collision avoidance assist (BCA) | Not available | Not available | Standard |
| Blind spot view monitor (BVM) | Not available | Not available | Standard |
| Remote control central locking | Standard | ||
| Driver status monitor, in cabin camera (ICC) | Standard | ||
| eCall | Standard | ||
| Electronic stability control (ESC) | Standard | ||
| Forward collision avoidance assist 1.5 (FCA), car, pedestrian, cycle and junction turning | Standard | ||
| Highway drive assist 1.5 | Standard | ||
| Hill-start assist control (HAC) | Standard | ||
| Immobiliser | Standard | ||
| Intelligent speed limit assist (ISLA) | Standard | ||
| Lane keep assist (LKA) | Standard | ||
| Lane follow assist (LFA) | Standard | ||
| Parking collision avoidance assist, reverse (PCA-R) | Not available | Not available | Standard |
| Surround view monitor (SVM) | Not available | Not available | Standard |
| Tyre pressure monitoring system (TPMS) | Standard | ||
| Four seats | Standard | ||
| Adjustable head restraints | Standard | ||
| Manual driver seat height adjustment | Standard | ||
| Heated front seats | Not available | Standard | Standard |
| Vertically adjustable rear head restraints | Standard | ||
| Rear occupant alert | Standard | ||
| Split folding rear seats (50/50) | Standard | ||
| Reclining rear seats | Not available | Standard | Standard |
| Sliding rear seats | Not available | Standard | Standard |
| Cloth seat trim | Standard | ||
| Bluetooth connectivity with voice recognition | Standard | ||
| 10.25" LCD driver supervision instrument cluster | Standard | ||
| 10.25" touchscreen navigation infotainment | Standard | ||
| Digital DAB radio | Standard | ||
| Apple CarPlay and Android Auto | Standard | ||
| Front and rear speakers | Standard | ||
| Tweeters | Not available | Standard | Standard |
| Steering wheel audio, phone and cruise controls | Standard | ||
| Front USB-C port | Standard | ||
| Front USB-C charger | Standard | ||
| Rear USB-C charger | Not available | Standard | Standard |
| Wireless phone charging pad | Not available | Standard | Standard |
| Single zone climate control air conditioning | Standard | ||
| Interior ambient lighting | Not available | Standard | Standard |
| Automatic dimming rear view mirror | Not available | Standard | Standard |
| Automatic headlights with dusk sensor | Standard | ||
| Automatic windscreen wipers with rain sensor | Standard | ||
| LED daytime running lights | Standard | ||
| Halogen MFR headlights | Standard | Not available | Not available |
| Full projection LED headlights | Not available | Standard | Standard |
| LED door mirror indicator lights | Standard | ||
| Bulb type front interior light | Standard | Not available | Not available |
| LED front interior light | Not available | Standard | Standard |
| Bulb type centre interior light | Standard | Not available | Not available |
| LED centre interior light | Not available | Standard | Standard |
| Bulb type luggage compartment light | Standard | Not available | Not available |
| LED luggage compartment light | Not available | Standard | Standard |
| Privacy glass, rear windows and tailgate | Not available | Standard | Standard |
| Bulb type rear lights | Standard | Not available | Not available |
| LED rear lights | Not available | Standard | Standard |
| Electric opening glass sunroof | Not available | Not available | Standard |
| Windscreen auto defog function | Standard | ||
| Five year unlimited mileage warranty | Standard | ||
| Eight year 100,000 mile high voltage battery warranty | Standard | ||
| Twelve year anti-perforation warranty | Standard | ||
| Five years of annual vehicle health checks | Standard | ||
| Hyundai roadside assistance | Standard | ||
| 10 year Bluelink LITE subscription, 3 years PLUS and a 6 month PRO trial | Standard | ||
standard · £ cost option · — not available