Genesis Electrified GV70
The electric version of Genesis's mid-size SUV: 490 PS from two motors, 298 miles, and 0 to 62 in 4.4 seconds with the boost button held.
Built in South Korea
Full specsCompare two or three side by side
How green are Genesis's EVs? 21% environment · 25% human rights
of 4
How the versions compare
| Figures | Pure 84 kWh AWD | Dynamic 84 kWh AWD | Luxury 84 kWh AWD |
|---|---|---|---|
| Battery | 84 kWh | ||
| Range | 298 miles | 287 miles | 287 miles |
| Efficiency | 3.2 mi/kWh | 3.1 mi/kWh | 3.1 mi/kWh |
| Horsepower | 490 hp | ||
| Acceleration | 4.4 secs | ||
| Top speed | 146 mph | ||
| Max fast charge power | 240 kW | ||
| Fastest charge time | 19 mins | ||
| AC charge power | 11 kW | ||
| Towing capacity | 1,800 kg | ||
Prices and specifications correct as of 30 August 2026. Source: Genesis Electrified GV70 UK price list MY27.