Geely EX5
Geely's first UK car: a five seat electric SUV with 267 miles, a heat pump, V2L and V2V as standard, and 30 to 80% in twenty minutes, from £31,990.
Built in China
Full specsCompare two or three side by side
How green are Geely's EVs? 31% environment · 24% human rights
of 4
How the versions compare
| Figures | SE 60 kWh | Pro 60 kWh | Max 60 kWh | Ultra 60 kWh |
|---|---|---|---|---|
| Range | 267 miles | 258 miles | 255 miles | Not known |
| Efficiency | 3.93 mi/kWh | 3.79 mi/kWh | 3.74 mi/kWh | Not known |
| Horsepower | 218 hp | |||
| Acceleration | 6.9 secs | 6.9 secs | 7.1 secs | Not known |
| Top speed | 109 mph | |||
| Max fast charge power | 160 kW | |||
| Fastest charge time | 20 mins | |||
| AC charge power | 11 kW | |||
| Boot volume | 461 litres | |||
| Weight | 1,715 kg | 1,715 kg | 1,765 kg | Not known |
Prices and specifications correct as of 30 August 2026. Source: Geely EX5 press pack and technical data sheet, and geelyauto.co.uk.