Geely EX2
Geely's small rear-wheel drive hatchback: 157 miles from the 35 kWh Pro at £20,990, or 214 from the 47 kWh cars.
Built in China
Full specs and equipmentCompare two or three side by side
How green are Geely's EVs? 31% environment · 24% human rights
of 5
How the versions compare
| Figures | Pro 35 kWh | Max 47 kWh | Ultra 47 kWh |
|---|---|---|---|
| Range | 157 miles | 214 miles | 214 miles |
| Efficiency | 3.91 mi/kWh | 4.01 mi/kWh | 4.01 mi/kWh |
| Horsepower | 82 hp | 116 hp | 116 hp |
| Acceleration | 14.2 secs | 11.5 secs | 11.5 secs |
| Top speed | 81 mph | ||
| Fastest charge time | 25 mins | ||
| AC charge power | 11 kW | ||
| Boot volume | 375 litres | ||
| Weight | 1,290 kg | 1,365 kg | 1,365 kg |
What the trims give you
| Equipment | Pro £20,990 | Max £23,490 | Ultra £25,490 |
|---|---|---|---|
| 16" alloy wheels | Standard | ||
| Two-tone paint with a black roof | Not available | Not available | Standard |
| 360° camera with transparent chassis view | Not available | Not available | Standard |
| Synthetic leather upholstery | Standard | ||
| Electrically adjustable front seats | Standard | ||
| Heated front seats and steering wheel | Not available | Not available | Standard |
| Ambient lighting | Not available | Not available | Standard |
| Wireless phone charging | Not available | Not available | Standard |
| Power tailgate | Not available | Not available | Standard |
| 14.6" touchscreen | Standard | ||
| Digital instrument display | Standard | ||
| Smartphone connectivity | Standard | ||
| Upgraded audio system | Not available | Not available | Standard |
standard · £ cost option · — not available
Prices and specifications correct as of 30 August 2026. Source: Geely EX2 press pack and technical data, August 2026.