Ford Puma Gen-E
The electric Puma: 259 miles, a 574-litre boot that beats some estates, and £26,245 after the grant.
Built in Craiova, Romania
Full specsCompare two or three side by side
How green are Ford's EVs? 40% environment · 49% human rights
Cheap to buy; cheap to run. Why I love the Ford Puma Gen-E (but can I convince my wife?)
Review by Mr. EV · Watch on YouTube
How the versions compare
| Figures | Select 46.8 kWh | Premium 46.8 kWh | Black Edition 46.8 kWh | BlueCruise Edition 46.8 kWh |
|---|---|---|---|---|
| Battery | 46.8 kWh | |||
| Range | 259 miles | 251 miles | 251 miles | 251 miles |
| Efficiency | 4.8 mi/kWh | 4.5 mi/kWh | 4.6 mi/kWh | 4.5 mi/kWh |
| Acceleration | 8 secs | |||
| Top speed | 99 mph | |||
| Max fast charge power | 100 kW | |||
| Fastest charge time | 26 mins | |||
| Boot volume | 574 litres | |||
| Towing capacity | 750 kg | |||
| Weight | 1,563 kg | |||
Ford warranty
- High voltage battery
- 8 years or 100,000 miles
Prices and specifications correct as of 5 August 2026. Source: Ford Puma Gen-E UK price list effective 5 August 2026, with body measurements from the European launch material.