BYD Seal
A saloon slipperier than anything else here, at 0.219 Cd, which is how it manages 354 miles on 82.5 kWh.
Compare two or three side by side
How green are BYD's EVs? 13% environment · 16% human rights
of 4
How the versions compare
| Figures | Design 82.5 kWh RWD | Excellence AWD 82.5 kWh AWD |
|---|---|---|
| Battery | 82.5 kWh | |
| Range | 354 miles | 323 miles |
| Efficiency | 3.74 mi/kWh | 3.41 mi/kWh |
| Horsepower | 312 hp | 530 hp |
| Acceleration | 5.9 secs | 3.8 secs |
| Top speed | 111 mph | |
| Max fast charge power | 150 kW | |
| Fastest charge time | 37 mins | |
| AC charge power | 11 kW | |
| Boot volume | 485 litres | |
| Towing capacity | 1,000 kg | 1,500 kg |
| Weight | 2,055 kg | 2,185 kg |
Prices and specifications correct as of 31 August 2026. Source: BYD SEAL MY26 UK leaflet.