BYD Dolphin Surf
BYD's small electric hatchback, built on the Blade battery and sold in three versions from 30 to 43.2 kWh.
Built in China
Full specsCompare two or three side by side
How green are BYD's EVs? 13% environment · 16% human rights
of 4
How the versions compare
| Figures | Active 30 kWh 88 PS | Boost 43.2 kWh 88 PS | Comfort 43.2 kWh 156 PS |
|---|---|---|---|
| Battery | 30 kWh | 43.2 kWh | 43.2 kWh |
| Range | 137 miles | 200 miles | 193 miles |
| Efficiency | 4.01 mi/kWh | 3.98 mi/kWh | 3.88 mi/kWh |
| Horsepower | 88 hp | 88 hp | 156 hp |
| Acceleration | 11.1 secs | 12.1 secs | 9.1 secs |
| Top speed | 93 mph | ||
| Max fast charge power | 65 kW | 85 kW | 85 kW |
| Fastest charge time | 30 mins | ||
| AC charge power | 11 kW | ||
| Boot volume | 308 litres | ||
| Weight | 1,294 kg | 1,370 kg | 1,390 kg |
Colours
Which paint each trim can have. What the options cost is not published.
- Skiing White Price not published
- Lime Green Price not published
- Obsidian Black Price not published
- Ice Blue Price not published
Prices and specifications correct as of 30 August 2026. Source: BYD DOLPHIN SURF brochure, 0925-BPS-UK-V2.