2026 BMW i3
Standard
40 xDrive
£47,925
In productionM Sport
40 xDrive
Price not known
In productionM Sport Pro
40 xDrive
Price not known
In productionStandard
50 xDrive
£53,425
In productionM Sport
50 xDrive
Price not known
In productionM Sport Pro
50 xDrive
Price not known
In productionFirst Edition
50 xDrive
£57,905
In productionHow the versions compare
| Figures | Standard 40 xDrive | M Sport 40 xDrive | M Sport Pro 40 xDrive | Standard 50 xDrive | M Sport 50 xDrive | M Sport Pro 50 xDrive | First Edition 50 xDrive |
|---|---|---|---|---|---|---|---|
| Battery | 82.8 kWh | 82.8 kWh | 82.8 kWh | 108.7 kWh | 108.7 kWh | 108.7 kWh | 108.7 kWh |
| Range | 441 miles | 441 miles | 441 miles | 566 miles | 566 miles | 566 miles | 563 miles |
| Efficiency | 4.3 mi/kWh | 4.3 mi/kWh | 4.3 mi/kWh | 4.6 mi/kWh | 4.6 mi/kWh | 4.6 mi/kWh | 4.6 mi/kWh |
| Horsepower | 374 hp | 374 hp | 374 hp | 469 hp | 469 hp | 469 hp | 469 hp |
| Acceleration | 5.4 secs | 5.4 secs | 5.4 secs | 4.7 secs | 4.7 secs | 4.7 secs | 4.7 secs |
| Top speed | 124 mph | ||||||
| Max fast charge power | 300 kW | 300 kW | 300 kW | 400 kW | 400 kW | 400 kW | 400 kW |
| AC charge power | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 22 kW |
| Boot volume | 420 litres | ||||||
What the trims give you
| Equipment | Standard £47,925 | M Sport | M Sport Pro |
|---|---|---|---|
| Heated front seats | Standard | ||
| Electrically adjustable front seats with memory | Standard | ||
| Electrically adjustable M Sport seats | Not available | Not available | Standard |
| Multifunction seats | Optional on all | ||
| Comfort Access keyless entry | Standard | ||
| Econeer upholstery | Standard | Not available | Not available |
| Veganza/M PerformTex upholstery | Not available | Standard | Standard |
| Sport steering wheel | Not available | Standard | Not available |
| M steering wheel | Not available | Not available | Standard |
| Interior ambient lighting | Not available | Standard | Standard |
| 40:20:40 split folding rear seats | Standard | ||
| Driving Assistant Plus with adaptive cruise control | Standard | ||
| Motorway Assistant, hands-free on motorways | Optional on all | ||
| Rear-view camera | Standard | ||
| BMW Panoramic Vision display | Standard | ||
| 17.9-inch central display | Standard | ||
| BMW 3D Head-Up Display | Optional on all | ||
| BMW Digital Premium | Standard | ||
| Intelligent Personal Assistant with Alexa+ | Standard | ||
| Wireless phone charging | Standard | ||
| 22 kW AC charging | Optional on all | ||
| 19-inch alloy wheels | Standard | ||
| 20 and 21-inch alloy wheels | Optional on all | ||
| M exterior styling | Not available | Standard | Standard |
| M Sport brakes | Not available | Standard | Standard |
| BMW Iconic Glow illuminated kidney grille | Not available | Not available | Standard |
| Sun protection glass | Not available | Not available | Standard |
| Black exterior mirror caps | Not available | Not available | Standard |
standard · £ cost option · — not available