BMW iX1
BMW's smallest electric SUV, and the first premium German car to earn the full £3,750 grant.
Compare two or three side by side
How green are BMW's EVs? 30% environment · 39% human rights
of 5
How the versions compare
| Figures | Sport eDrive20 | xLine eDrive20 | M Sport eDrive20 |
|---|---|---|---|
| Battery | 64.7 kWh | ||
| Range | 312 miles | ||
| Efficiency | 4.3 mi/kWh | ||
| Horsepower | 204 hp | ||
| Acceleration | 8.6 secs | ||
| Top speed | 106 mph | ||
| Max fast charge power | 130 kW | ||
| Fastest charge time | 29 mins | ||
| AC charge power | 11 kW | ||
| Boot volume | 490 litres | ||
| Towing capacity | 750 kg | ||
| Weight | 1,940 kg | ||
Prices and specifications correct as of 31 August 2026. Source: BMW continues to expand all-electric offering in the UK with introduction of iX1 eDrive20, and the Electric Car Grant release of August 2026.