Audi SQ8 e-tron
The three motor SQ8 e-tron: 503 PS, 973 Nm, and the flagship of Audi's electric SUVs until it stopped. Built at Audi's carbon neutral plant in Brussels.
Compare two or three side by side
How green are Audi's EVs? 31% environment · 46% human rightsHow the versions compare
| Figures | Black Edition SQ8 e-tron 503 PS | Vorsprung SQ8 e-tron 503 PS |
|---|---|---|
| Battery | 106 kWh | |
| Range | 269 miles | |
| Horsepower | 503 hp | |
| Acceleration | 4.5 secs | |
| Top speed | 130 mph | |
| Max fast charge power | 150 kW | |
| Fastest charge time | 31 mins | |
| AC charge power | 11 kW | |
| Weight | 2,650 kg | |
Specifications correct as of 31 August 2026. Source: Audi UK Q8 e-tron pricing and specification release, November 2022.