EcoFlow STREAM 5000
Comparing
Add another
- Nothing matches that.
- Nothing matches that.
Cost
| Specification | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|
| Price | £1,499 |
| Price per kWh | £298 |
Battery
| Specification | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|
| Battery chemistry | LFP |
| Usable capacity | 5.02 kWh |
| Continuous output | 3 kW |
| Warranted cycles | 10,000 cycles |
| Can be added to | Yes |
| Expands to | 15 kWh |
| Solar input | 0 kW |
| Smart meter | Its own or Shelly |
| Home Assistant | Community, cloud |
| UPS switchover | 0 ms |
| Noise | 30 dB |
| Operating temperature | -20 °C to 55 °C |
| Heats itself to charge | Yes |
| AC sockets | 1 |
| Bypass output | 3.6 kW |
Charging
| Specification | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|
| Weather rating | IP65 |
| Warranty | 10 years |
| Ethernet port | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Dimensions
| Specification | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|
| Length | 298 mm |
| Width | 295 mm |
| Height | 489 mm |
| Weight | 44.6 kg |
Tech
| Specification | STREAM 5000 EcoFlow · STREAM AC 5000 |
|---|---|
| App | Yes |
Pink marks the best figure in each row. A dash means nobody has published one.