DJI Power 2000
Comparing
Add another
- Nothing matches that.
- Nothing matches that.
Cost
| Specification | Power 2000 DJI · 2,048 Wh |
|---|---|
| Price | £1,099 |
| Price per kWh | £537 |
Battery
| Specification | Power 2000 DJI · 2,048 Wh |
|---|---|
| Battery chemistry | LFP |
| Usable capacity | 2.05 kWh |
| Continuous output | 3 kW |
| Warranted cycles | 4,000 cycles |
| Capacity at end of warranty | 80 % |
| Can be added to | Yes |
| Expands to | 22.53 kWh |
| Solar input | 1.8 kW |
| Smart meter | Shelly only |
| Home Assistant | Community, local |
| UPS switchover | 10 ms |
| Noise | 29 dB |
| Operating temperature | -10 °C to 45 °C |
| Heats itself to charge | No |
| AC sockets | 4 |
| USB ports | 8 |
Charging
| Specification | Power 2000 DJI · 2,048 Wh |
|---|---|
| Warranty | 5 years |
| Ethernet port | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Dimensions
| Specification | Power 2000 DJI · 2,048 Wh |
|---|---|
| Length | 448 mm |
| Width | 225 mm |
| Height | 324 mm |
| Weight | 22 kg |
Tech
| Specification | Power 2000 DJI · 2,048 Wh |
|---|---|
| App | Yes |
Pink marks the best figure in each row. A dash means nobody has published one.