Anker SOLIX Solarbank 4 E5000 Pro
Comparing
Add another
- Nothing matches that.
- Nothing matches that.
Cost
| Specification | Solarbank 4 E5000 Pro Anker SOLIX · 5 kWh |
|---|---|
| Price | £1,699 |
| Price per kWh | £338 |
Battery
| Specification | Solarbank 4 E5000 Pro Anker SOLIX · 5 kWh |
|---|---|
| Battery chemistry | LFP |
| Usable capacity | 5.02 kWh |
| Continuous output | 2.5 kW |
| Round trip efficiency | 90 % |
| Warranted cycles | 10,000 cycles |
| Can be added to | Yes |
| Expands to | 30 kWh |
| Solar input | 5 kW |
| Smart meter | Its own or Shelly |
| Home Assistant | Official, local |
| UPS switchover | 10 ms |
| Depth of discharge | 100 % |
| Corrosion rating | C5 |
| Operating temperature | -20 °C to 55 °C |
| AC sockets | 1 |
| Bypass output | 2.99 kW |
Charging
| Specification | Solarbank 4 E5000 Pro Anker SOLIX · 5 kWh |
|---|---|
| Weather rating | IP66 |
| Warranty | 10 years |
| Ethernet port | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Dimensions
| Specification | Solarbank 4 E5000 Pro Anker SOLIX · 5 kWh |
|---|---|
| Length | 305 mm |
| Width | 460 mm |
| Height | 355 mm |
| Weight | 50 kg |
Tech
| Specification | Solarbank 4 E5000 Pro Anker SOLIX · 5 kWh |
|---|---|
| App | Yes |
Pink marks the best figure in each row. A dash means nobody has published one.