myenergi zappi GLO
Comparing
Add another
Cost
| Specification | zappi GLO myenergi · Untethered |
|---|---|
| Price includes installation | No |
Charging
| Specification | zappi GLO myenergi · Untethered |
|---|---|
| Power | 7 kW |
| Tethered | No |
| Cable length | 6.5 m |
| Three phase | No |
| Charges from solar | Yes |
| Load balancing | Yes |
| Weather rating | IP65 |
| Ethernet port | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Screen | No |
| RFID card | Yes |
| OCPP | Yes |
| Standby power | 3 W |
| Depth | 160 mm |
Details
| Specification | zappi GLO myenergi · Untethered |
|---|---|
| Mounting | Wall mounted |
Dimensions
| Specification | zappi GLO myenergi · Untethered |
|---|---|
| Width | 170 mm |
| Height | 350 mm |
| Weight | 3.1 kg |
Tech
| Specification | zappi GLO myenergi · Untethered |
|---|---|
| App | Yes |
| Over-the-air updates | Yes |
Pink marks the best figure in each row. A dash means nobody has published one.