Compare Volkswagen ID. Tiguan
| Battery | ID. Tiguan 2027 Style |
|---|---|
| Battery (kWh) | 82 * |
| Battery chemistry | NMC |
| Battery (usable) (kWh) | 77 |
- * Gross, assumed from the 77 kWh net pack in the ID.4, awaiting Volkswagen's own figure. 77 kWh usable.
| Range | ID. Tiguan 2027 Style |
|---|---|
| Range (miles) | 373 |
| Cost | ID. Tiguan 2027 Style |
|---|---|
| Cost of a full charge | £6.16 |
| Cost per mile (p) | 1.7 |
| Performance | ID. Tiguan 2027 Style |
|---|---|
| Drive | RWD |
| Top speed (mph) | 112 |
| Acceleration (secs) | 6.6 |
| Motor (kW) | 210 |
| Horsepower (hp) | 286 |
| Dimensions | ID. Tiguan 2027 Style |
|---|---|
| Turning circle (metres) | 10.2 |
| Length (mm) | 4,618 |
| Width (mm) | 1,855 |
| Height (mm) | 1,619 |
| Weight (kg) | 2,155 |
| Boot volume (litres) | 534 |
| Boot volume (max) (litres) | 1,577 |
| Frunk volume (litres) | 32 |
| Drag Coefficient (Cd) | 0.26 |
| Wheelbase (mm) | 2,765 |
| Details | ID. Tiguan 2027 Style |
|---|---|
| Towing | Yes |
| Towing capacity (kg) | 2,000 |
| Seating (seats) | 5 |
| Platform | Volkswagen MEB |
| Charging | ID. Tiguan 2027 Style |
|---|---|
| Max fast charge power (kW) | 165 |
| Fastest charge time | 29 mins |
| AC charge power (kW) | 11 |
| Plug & Charge | Yes |
| Tech | ID. Tiguan 2027 Style |
|---|---|
| V2L (3-pin socket) | Yes |
| App | Yes |
| Android Auto | Yes * |
| Apple CarPlay | Yes * |
| Over-the-air updates | Yes |
- * Assumed from the ID.4 and ID.5, awaiting confirmation in Volkswagen's official specification.