Compare Mercedes-Benz eVito Panel Van
| Battery | eVito Panel Van 2020 L3 |
|---|---|
| Battery (kWh) | 41 |
| Battery (usable) (kWh) | 35 |
| Range | eVito Panel Van 2020 L3 |
|---|---|
| Range (miles) | 93 |
| Cost | eVito Panel Van 2020 L3 |
|---|---|
| Cost of a full charge | £2.80 |
| Cost per mile (p) | 3 |
| Price | £40,415 |
| Price per mile | £429 |
| Performance | eVito Panel Van 2020 L3 |
|---|---|
| Drive | FWD |
| Top speed (mph) | 75 |
| Motor (kW) | 85 |
| Horsepower (hp) | 114 |
| Torque (Nm) | 295 |
| Dimensions | eVito Panel Van 2020 L3 |
|---|---|
| Turning circle (metres) | 12.5 |
| Length (mm) | 5,370 |
| Width (mm) | 1,928 |
| Height (mm) | 1,948 |
| Weight (kg) | 2,302 |
| Roof rack | Yes |
| Volume (m³) | 6 |
| Payload (kg) | 898 |
| Load length (m) | 3,061 |
| Charging | eVito Panel Van 2020 L3 |
|---|---|
| Max fast charge power (kW) | 7.4 |
| 10 to 80% charge time | 6h * |
| AC charge power (kW) | 7.4 |
| AC charge time | 6h |
| Wall plug charge time (2.3 kW) | 20h |
| Autocharge | No |
- * The maker's starting charge is not recorded, so this is kept off the charge time ranking until it is checked.
| Tech | eVito Panel Van 2020 L3 |
|---|---|
| App | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |