Compare Mercedes-Benz eVito Panel Van
| Battery | eVito Panel Van 2020 L2 |
|---|---|
| Battery (kWh) | 41 |
| Battery (usable) (kWh) | 35 |
| Range | eVito Panel Van 2020 L2 |
|---|---|
| Range (miles) | 93 |
| Cost | eVito Panel Van 2020 L2 |
|---|---|
| Cost of a full charge | £2.80 |
| Cost per mile (p) | 3 |
| Price | £39,895 |
| Performance | eVito Panel Van 2020 L2 |
|---|---|
| Drive | FWD |
| Top speed (mph) | 75 |
| Motor (kW) | 85 |
| Horsepower (hp) | 114 |
| Torque (Nm) | 295 |
| Dimensions | eVito Panel Van 2020 L2 |
|---|---|
| Turning circle (metres) | 11.8 |
| Length (mm) | 5,140 |
| Width (mm) | 1,928 |
| Height (mm) | 1,948 |
| Weight (kg) | 2,277 |
| Roof rack | Yes |
| Payload (kg) | 923 |
| Load length (m) | 2,831 |
| Charging | eVito Panel Van 2020 L2 |
|---|---|
| Max fast charge power (kW) | 7.4 |
| 10 to 80% charge time | 6h * |
| AC charge power (kW) | 7.4 |
| AC charge time | 6h |
| Wall plug charge time (2.3 kW) | 20h |
| Autocharge | No |
- * The maker's starting charge is not recorded, so this is kept off the charge time ranking until it is checked.
| Tech | eVito Panel Van 2020 L2 |
|---|---|
| App | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |