Compare DS Automobiles N°7 E-Tense
| Details | N°7 E-Tense 2026 |
|---|---|
| Seating (seats) | 5 |
| Charging | N°7 E-Tense 2026 |
|---|---|
| AC charge power (kW) | 11 |
| Tech | N°7 E-Tense 2026 |
|---|---|
| V2L (3-pin socket) | Yes |
| Cost | N°7 E-Tense 2026 |
|---|---|
| Price | £49,190 |
| Details | N°7 E-Tense 2026 |
|---|---|
| Seating (seats) | 5 |
| Charging | N°7 E-Tense 2026 |
|---|---|
| AC charge power (kW) | 11 |
| Tech | N°7 E-Tense 2026 |
|---|---|
| V2L (3-pin socket) | Yes |
| Cost | N°7 E-Tense 2026 |
|---|---|
| Price | £49,190 |
Octopus Electroverse
Octopus Energy