Compare Dacia Spring
| Battery | Spring 2027 Journey |
|---|---|
| Battery (kWh) | 27.5 |
| Battery chemistry | LFP |
| Battery (usable) (kWh) | 27.5 |
| Range | Spring 2027 Journey |
|---|---|
| Range (miles) | 155 |
| Efficiency (mi/kWh) | 4.89 |
| Cost | Spring 2027 Journey |
|---|---|
| Cost of a full charge | £2.20 |
| Cost per mile (p) | 1.6 |
| Performance | Spring 2027 Journey |
|---|---|
| Drive | FWD |
| Top speed (mph) | 81 |
| Acceleration (secs) | 12.1 |
| Motor (kW) | 60 |
| Horsepower (hp) | 80 |
| Torque (Nm) | 175 |
| Dimensions | Spring 2027 Journey |
|---|---|
| Turning circle (metres) | 9.9 |
| Length (mm) | 3,850 |
| Width (mm) | 1,740 |
| Weight (kg) | 1,212 |
| Boot volume (litres) | 337 |
| Boot volume (max) (litres) | 1,283 |
| Frunk volume (litres) | 18 |
| Charging | Spring 2027 Journey |
|---|---|
| Max fast charge power (kW) | 50 |
| 10 to 80% charge time | 28 mins * |
| AC charge power (kW) | 6.6 |
| AC charge time | 2h 55m |
| Autocharge | Yes |
- * 15 to 80% on a 50 kW charger, with the optional Charge Pack.
| Tech | Spring 2027 Journey |
|---|---|
| V2L (3-pin socket) | Yes |
| App | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Details | Spring 2027 Journey |
|---|---|
| Platform | Renault RG-EV Small |