Compare BMW iX and Tesla Model Y
BMW iX vs Tesla Model Y
Review by Mr. EV · Watch on YouTube
Two electric SUVs with almost nothing in common except the number of wheels and roughly the same amount of space.
A bit of fun rather than a shopping list. Nobody is really cross shopping these two.
BMW
iX
2021 xDrive40
71 kWh AWD
£69,905
No longer available new. This is what it cost when it was.
Full details →Tesla
Model Y
2022 Long Range AWD
70 kWh AWD
£54,990
No longer available new. This is what it cost when it was.
Full details →| Battery | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| Battery (kWh) | 76.6 | — |
| Battery (usable) (kWh) | 71 | 70 |
| Range | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| Range (miles) | 257 | 315 |
| Cost | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| Cost of a full charge () | £4.97 | £4.90 |
| Cost per mile (p) | 1.9 | — |
| Price | £69,905 | £54,990 |
| Price per mile | £272 | £175 |
| Performance | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| Top speed (mph) | 124 | 135 |
| Acceleration (secs) | 6.1 | 5.1 |
| Motor (kW) | 240 | 340 |
| Horsepower (hp) | 326 | 456 |
| Torque (Nm) | 630 | 639 |
| Dimensions | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| Turning circle (metres) | — | 12.1 |
| Length (mm) | 4,953 | 4,750 |
| Width (mm) | 1,967 | 1,850 |
| Height (mm) | 1,695 | 1,624 |
| Weight (kg) | — | 2,000 |
| Roof rack | — | Yes |
| Boot volume (litres) | — | 854 * |
| Boot volume (max) (litres) | — | 2,158 * |
| Frunk volume (litres) | — | 117 |
| Ground clearance (cm) | — | 17 |
- * Tesla measures cargo space to the roof rather than to the luggage cover, so this reads much larger than the VDA boot volume other manufacturers quote.
| Details | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| Towing | Yes | Yes |
| Towing capacity (kg) | — | 1,600 |
| Seating (seats) | 5 | 7 |
| Pet mode | — | Yes |
| Charging | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| Max fast charge power (kW) | 150 | 210 |
| Fastest charge time | 31 mins | 22 mins |
| AC charge power (kW) | 11 | 11 |
| AC charge time | 11h | 7h 45m |
| Wall plug charge time (2.3 kW) | — | 37h 15m |
| Tech | iX 2021 xDrive40 | Model Y 2022 Long Range AWD |
|---|---|---|
| V2L (3-pin socket) | No | No |
| App | Yes | Yes |
| Android Auto | Yes | No |
| Apple CarPlay | Yes | No |
| Over-the-air updates | — | Yes |